Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
| 1 October Average and Extremes |
| Average temperature | 16.8°C |
| Average humidity | 54% |
| Average dewpoint | 6.8°C |
| Average barometer | 1001.0 hPa |
| Average windspeed | 21.0 km/h |
| Average gustspeed | 28.2 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 426.2 mm |
| Maximum rain per minute | 0.2 mm on 01 at 06:46 |
| Maximum temperature | 25.9°C on 01 at 12:11 |
| Minimum temperature | 10.1°C on 01 at 23:59 |
| Maximum humidity | 89% on 01 at 23:19 |
| Minimum humidity | 32% on 01 at 11:40 |
| Maximum pressure | 1004.8 hPa on 01 at 09:04 |
| Minimum pressure | 995.9 hPa on 01 at 15:38 |
| Maximum windspeed | 51.8 km/h on 01 at 10:25 |
| Maximum gust speed | 66.6 km/h from 330°(NNW) on 01 at 10:25 |
| Maximum heat index | 26.0°C on 01 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 61% |
| Average dewpoint | 4.4°C |
| Average barometer | 1007.8 hPa |
| Average windspeed | 16.1 km/h |
| Average gustspeed | 21.4 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 426.2 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 18.3°C on 02 at 12:44 |
| Minimum temperature | 3.7°C on 02 at 06:22 |
| Maximum humidity | 91% on 02 at 07:07 |
| Minimum humidity | 34% on 02 at 12:28 |
| Maximum pressure | 1014.0 hPa on 02 at 08:58 |
| Minimum pressure | 1001.9 hPa on 02 at 09:15 |
| Maximum windspeed | 38.9 km/h on 02 at 15:43 |
| Maximum gust speed | 61.1 km/h from 309°(NW) on 02 at 15:42 |
| Maximum heat index | 18.3°C on 02 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 11.3°C |
| Average humidity | 72% |
| Average dewpoint | 5.6°C |
| Average barometer | 1018.7 hPa |
| Average windspeed | 4.9 km/h |
| Average gustspeed | 7.8 km/h |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 426.2 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 21.3°C on 03 at 12:53 |
| Minimum temperature | 1.6°C on 03 at 06:10 |
| Maximum humidity | 94% on 03 at 08:37 |
| Minimum humidity | 41% on 03 at 13:44 |
| Maximum pressure | 1023.4 hPa on 03 at 07:28 |
| Minimum pressure | 1013.1 hPa on 03 at 12:43 |
| Maximum windspeed | 31.5 km/h on 03 at 12:35 |
| Maximum gust speed | 50.0 km/h from 276°(W) on 03 at 13:40 |
| Maximum heat index | 25.3°C on 03 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 15.6°C |
| Average humidity | 70% |
| Average dewpoint | 9.5°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 0.4 mm |
| Rainfall for year | 426.2 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 25.3°C on 04 at 15:55 |
| Minimum temperature | 7.2°C on 04 at 00:15 |
| Maximum humidity | 93% on 04 at 06:47 |
| Minimum humidity | 39% on 04 at 16:13 |
| Maximum pressure | 1023.0 hPa on 04 at 09:02 |
| Minimum pressure | 1014.3 hPa on 04 at 08:55 |
| Maximum windspeed | 20.4 km/h on 04 at 08:42 |
| Maximum gust speed | 29.6 km/h from 327°(NNW) on 04 at 08:36 |
| Maximum heat index | 25.9°C on 04 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 18.3°C |
| Average humidity | 62% |
| Average dewpoint | 9.8°C |
| Average barometer | 1007.5 hPa |
| Average windspeed | 13.0 km/h |
| Average gustspeed | 17.9 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 426.6 mm |
| Maximum rain per minute | 0.2 mm on 05 at 06:39 |
| Maximum temperature | 27.5°C on 05 at 12:32 |
| Minimum temperature | 10.4°C on 05 at 08:02 |
| Maximum humidity | 90% on 05 at 07:16 |
| Minimum humidity | 35% on 05 at 12:59 |
| Maximum pressure | 1014.5 hPa on 05 at 09:01 |
| Minimum pressure | 1003.6 hPa on 05 at 02:01 |
| Maximum windspeed | 40.7 km/h on 05 at 12:57 |
| Maximum gust speed | 53.7 km/h from 349°(N) on 05 at 12:56 |
| Maximum heat index | 27.1°C on 05 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 8.6°C |
| Average humidity | 78% |
| Average dewpoint | 4.7°C |
| Average barometer | 1013.4 hPa |
| Average windspeed | 4.6 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 145° (SE) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 426.6 mm |
| Maximum rain per minute | 0.0 mm on 06 at 09:00 |
| Maximum temperature | 16.8°C on 06 at 17:52 |
| Minimum temperature | -0.9°C on 06 at 07:20 |
| Maximum humidity | 94% on 06 at 09:00 |
| Minimum humidity | 54% on 06 at 17:58 |
| Maximum pressure | 1016.5 hPa on 06 at 22:48 |
| Minimum pressure | 1009.3 hPa on 06 at 09:01 |
| Maximum windspeed | 22.2 km/h on 06 at 10:23 |
| Maximum gust speed | 29.6 km/h from 154°(SSE) on 06 at 10:22 |
| Maximum heat index | 16.8°C on 06 at 17:52 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 14.5°C |
| Average humidity | 59% |
| Average dewpoint | 6.0°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 13.7 km/h |
| Average gustspeed | 18.3 km/h |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.8 mm |
| Rainfall for year | 426.6 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 23.1°C on 07 at 16:27 |
| Minimum temperature | 4.7°C on 07 at 05:56 |
| Maximum humidity | 94% on 07 at 09:05 |
| Minimum humidity | 36% on 07 at 17:09 |
| Maximum pressure | 1015.0 hPa on 07 at 09:17 |
| Minimum pressure | 1006.5 hPa on 07 at 08:59 |
| Maximum windspeed | 37.0 km/h on 07 at 12:25 |
| Maximum gust speed | 50.0 km/h from 326°(NW) on 07 at 12:42 |
| Maximum heat index | 25.3°C on 07 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 15.2°C |
| Average humidity | 68% |
| Average dewpoint | 8.2°C |
| Average barometer | 1003.1 hPa |
| Average windspeed | 10.5 km/h |
| Average gustspeed | 15.4 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.2 mm on 08 at 07:13 |
| Maximum temperature | 27.1°C on 08 at 13:52 |
| Minimum temperature | 5.6°C on 08 at 04:22 |
| Maximum humidity | 96% on 08 at 07:15 |
| Minimum humidity | 36% on 08 at 14:40 |
| Maximum pressure | 1006.5 hPa on 08 at 09:03 |
| Minimum pressure | 1000.9 hPa on 08 at 16:20 |
| Maximum windspeed | 37.0 km/h on 08 at 12:38 |
| Maximum gust speed | 50.0 km/h from 315°(NW) on 08 at 15:00 |
| Maximum heat index | 26.8°C on 08 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 17.2°C |
| Average humidity | 50% |
| Average dewpoint | 6.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 19.1 km/h |
| Average gustspeed | 25.7 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on 09 at 09:00 |
| Maximum temperature | 25.1°C on 09 at 14:24 |
| Minimum temperature | 10.6°C on 09 at 00:56 |
| Maximum humidity | 90% on 09 at 09:01 |
| Minimum humidity | 24% on 09 at 14:27 |
| Maximum pressure | 1009.5 hPa on 09 at 21:20 |
| Minimum pressure | 1003.2 hPa on 09 at 10:26 |
| Maximum windspeed | 46.3 km/h on 09 at 10:55 |
| Maximum gust speed | 68.5 km/h from 304°(NW) on 09 at 08:53 |
| Maximum heat index | 25.3°C on 09 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 40% |
| Average dewpoint | 4.8°C |
| Average barometer | 1004.8 hPa |
| Average windspeed | 25.4 km/h |
| Average gustspeed | 34.3 km/h |
| Average direction | 330° (NNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on 10 at 09:00 |
| Maximum temperature | 24.8°C on 10 at 14:08 |
| Minimum temperature | 14.6°C on 10 at 06:57 |
| Maximum humidity | 50% on 10 at 07:19 |
| Minimum humidity | 29% on 10 at 17:59 |
| Maximum pressure | 1006.1 hPa on 10 at 08:09 |
| Minimum pressure | 1003.3 hPa on 10 at 17:05 |
| Maximum windspeed | 61.1 km/h on 10 at 10:15 |
| Maximum gust speed | 85.1 km/h from 335°(NNW) on 10 at 10:15 |
| Maximum heat index | 25.3°C on 10 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 15.5°C |
| Average humidity | 58% |
| Average dewpoint | 5.5°C |
| Average barometer | 1006.9 hPa |
| Average windspeed | 14.4 km/h |
| Average gustspeed | 19.4 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 24.6°C on 11 at 15:10 |
| Minimum temperature | 4.4°C on 11 at 06:41 |
| Maximum humidity | 96% on 11 at 08:14 |
| Minimum humidity | 24% on 11 at 15:11 |
| Maximum pressure | 1008.9 hPa on 11 at 01:36 |
| Minimum pressure | 1004.4 hPa on 11 at 15:32 |
| Maximum windspeed | 44.4 km/h on 11 at 13:01 |
| Maximum gust speed | 59.2 km/h from 313°(NW) on 11 at 14:28 |
| Maximum heat index | 25.2°C on 11 at 09:39 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 63% |
| Average dewpoint | 6.0°C |
| Average barometer | 1009.2 hPa |
| Average windspeed | 9.5 km/h |
| Average gustspeed | 14.0 km/h |
| Average direction | 303° (WNW) |
| Rainfall for month | 2.2 mm |
| Rainfall for year | 428.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 21.2°C on 12 at 12:25 |
| Minimum temperature | 5.8°C on 12 at 07:11 |
| Maximum humidity | 90% on 12 at 09:04 |
| Minimum humidity | 35% on 12 at 15:53 |
| Maximum pressure | 1017.5 hPa on 12 at 08:44 |
| Minimum pressure | 1004.5 hPa on 12 at 15:21 |
| Maximum windspeed | 33.3 km/h on 12 at 16:16 |
| Maximum gust speed | 48.1 km/h from 298°(WNW) on 12 at 16:15 |
| Maximum heat index | 25.2°C on 12 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 8.5°C |
| Average humidity | 71% |
| Average dewpoint | 2.6°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 3.8 km/h |
| Average gustspeed | 5.8 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.2 mm on 13 at 05:37 |
| Maximum temperature | 18.3°C on 13 at 16:50 |
| Minimum temperature | -0.6°C on 13 at 06:59 |
| Maximum humidity | 95% on 13 at 08:57 |
| Minimum humidity | 40% on 13 at 17:11 |
| Maximum pressure | 1018.3 hPa on 13 at 10:09 |
| Minimum pressure | 1014.2 hPa on 13 at 05:57 |
| Maximum windspeed | 16.7 km/h on 13 at 15:17 |
| Maximum gust speed | 35.2 km/h from 150°(SSE) on 13 at 10:46 |
| Maximum heat index | 18.3°C on 13 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 67% |
| Average dewpoint | 5.1°C |
| Average barometer | 1016.1 hPa |
| Average windspeed | 7.1 km/h |
| Average gustspeed | 9.9 km/h |
| Average direction | 272° (W) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 26.4°C on 14 at 15:31 |
| Minimum temperature | 0.4°C on 14 at 06:50 |
| Maximum humidity | 95% on 14 at 08:56 |
| Minimum humidity | 26% on 14 at 15:22 |
| Maximum pressure | 1019.2 hPa on 14 at 07:33 |
| Minimum pressure | 1011.9 hPa on 14 at 15:14 |
| Maximum windspeed | 27.8 km/h on 14 at 17:35 |
| Maximum gust speed | 42.6 km/h from 345°(NNW) on 14 at 11:03 |
| Maximum heat index | 26.0°C on 14 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 15.0°C |
| Average humidity | 69% |
| Average dewpoint | 7.9°C |
| Average barometer | 1017.0 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 11.8 km/h |
| Average direction | 277° (W) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 30.9°C on 15 at 14:52 |
| Minimum temperature | 2.8°C on 15 at 05:45 |
| Maximum humidity | 95% on 15 at 08:34 |
| Minimum humidity | 24% on 15 at 15:02 |
| Maximum pressure | 1019.3 hPa on 15 at 23:10 |
| Minimum pressure | 1013.7 hPa on 15 at 15:10 |
| Maximum windspeed | 29.6 km/h on 15 at 15:18 |
| Maximum gust speed | 37.0 km/h from 148°(SSE) on 15 at 15:56 |
| Maximum heat index | 29.5°C on 15 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 21.7°C |
| Average humidity | 50% |
| Average dewpoint | 9.5°C |
| Average barometer | 1008.2 hPa |
| Average windspeed | 12.8 km/h |
| Average gustspeed | 17.4 km/h |
| Average direction | 336° (NNW) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 16 at 09:00 |
| Maximum temperature | 31.4°C on 16 at 15:17 |
| Minimum temperature | 13.6°C on 16 at 04:58 |
| Maximum humidity | 85% on 16 at 09:00 |
| Minimum humidity | 22% on 16 at 15:58 |
| Maximum pressure | 1015.8 hPa on 16 at 09:01 |
| Minimum pressure | 1003.9 hPa on 16 at 04:32 |
| Maximum windspeed | 42.6 km/h on 16 at 14:46 |
| Maximum gust speed | 51.8 km/h from 325°(NW) on 16 at 17:01 |
| Maximum heat index | 29.8°C on 16 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 10.9°C |
| Average humidity | 78% |
| Average dewpoint | 7.0°C |
| Average barometer | 1011.9 hPa |
| Average windspeed | 7.7 km/h |
| Average gustspeed | 10.5 km/h |
| Average direction | 150° (SSE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 19.5°C on 17 at 14:55 |
| Minimum temperature | 1.8°C on 17 at 06:56 |
| Maximum humidity | 95% on 17 at 08:55 |
| Minimum humidity | 55% on 17 at 17:10 |
| Maximum pressure | 1015.3 hPa on 17 at 09:00 |
| Minimum pressure | 1009.1 hPa on 17 at 17:15 |
| Maximum windspeed | 25.9 km/h on 17 at 15:47 |
| Maximum gust speed | 37.0 km/h from 131°(SE) on 17 at 15:54 |
| Maximum heat index | 19.5°C on 17 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 72% |
| Average dewpoint | 6.6°C |
| Average barometer | 1012.7 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.1 km/h |
| Average direction | 157° (SSE) |
| Rainfall for month | 2.4 mm |
| Rainfall for year | 428.2 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 21.8°C on 18 at 09:00 |
| Minimum temperature | 3.2°C on 18 at 06:00 |
| Maximum humidity | 95% on 18 at 07:39 |
| Minimum humidity | 38% on 18 at 13:22 |
| Maximum pressure | 1015.6 hPa on 18 at 09:18 |
| Minimum pressure | 1008.3 hPa on 18 at 07:34 |
| Maximum windspeed | 31.5 km/h on 18 at 07:48 |
| Maximum gust speed | 42.6 km/h from 312°(NW) on 18 at 07:44 |
| Maximum heat index | 25.3°C on 18 at 14:36 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 21.3°C |
| Average humidity | 46% |
| Average dewpoint | 8.0°C |
| Average barometer | 1005.9 hPa |
| Average windspeed | 14.3 km/h |
| Average gustspeed | 19.3 km/h |
| Average direction | 324° (NW) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 428.4 mm |
| Maximum rain per minute | 0.2 mm on 19 at 08:16 |
| Maximum temperature | 26.5°C on 19 at 17:27 |
| Minimum temperature | 14.0°C on 19 at 07:29 |
| Maximum humidity | 86% on 19 at 08:12 |
| Minimum humidity | 26% on 19 at 12:43 |
| Maximum pressure | 1009.0 hPa on 19 at 09:59 |
| Minimum pressure | 1003.6 hPa on 19 at 07:39 |
| Maximum windspeed | 40.7 km/h on 19 at 13:26 |
| Maximum gust speed | 59.2 km/h from 337°(NNW) on 19 at 12:45 |
| Maximum heat index | 26.2°C on 19 at 17:27 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 81% |
| Average dewpoint | 9.4°C |
| Average barometer | 1008.4 hPa |
| Average windspeed | 8.2 km/h |
| Average gustspeed | 11.4 km/h |
| Average direction | 130° (SE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 428.4 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 29.7°C on 20 at 11:35 |
| Minimum temperature | 4.4°C on 20 at 03:28 |
| Maximum humidity | 94% on 20 at 08:28 |
| Minimum humidity | 35% on 20 at 11:44 |
| Maximum pressure | 1013.4 hPa on 20 at 08:41 |
| Minimum pressure | 1001.6 hPa on 20 at 11:24 |
| Maximum windspeed | 42.6 km/h on 20 at 11:25 |
| Maximum gust speed | 59.2 km/h from 327°(NNW) on 20 at 11:24 |
| Maximum heat index | 29.0°C on 20 at 11:34 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 17.5°C |
| Average humidity | 67% |
| Average dewpoint | 10.8°C |
| Average barometer | 1004.0 hPa |
| Average windspeed | 4.7 km/h |
| Average gustspeed | 6.9 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 2.6 mm |
| Rainfall for year | 428.4 mm |
| Maximum rain per minute | 0.0 mm on 21 at 09:00 |
| Maximum temperature | 27.2°C on 21 at 15:55 |
| Minimum temperature | 10.9°C on 21 at 09:01 |
| Maximum humidity | 91% on 21 at 09:01 |
| Minimum humidity | 33% on 21 at 15:49 |
| Maximum pressure | 1013.3 hPa on 21 at 09:01 |
| Minimum pressure | 994.5 hPa on 21 at 09:00 |
| Maximum windspeed | 18.5 km/h on 21 at 18:26 |
| Maximum gust speed | 25.9 km/h from 161°(SSE) on 21 at 18:00 |
| Maximum heat index | 26.8°C on 21 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 14.6°C |
| Average humidity | 73% |
| Average dewpoint | 9.3°C |
| Average barometer | 1000.9 hPa |
| Average windspeed | 14.3 km/h |
| Average gustspeed | 19.5 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 430.4 mm |
| Maximum rain per minute | 0.2 mm on 22 at 22:25 |
| Maximum temperature | 26.8°C on 22 at 11:21 |
| Minimum temperature | 3.9°C on 22 at 06:32 |
| Maximum humidity | 94% on 22 at 09:00 |
| Minimum humidity | 45% on 22 at 18:31 |
| Maximum pressure | 1013.4 hPa on 22 at 09:00 |
| Minimum pressure | 990.1 hPa on 22 at 11:48 |
| Maximum windspeed | 55.5 km/h on 22 at 18:30 |
| Maximum gust speed | 81.4 km/h from 315°(NW) on 22 at 18:27 |
| Maximum heat index | 27.2°C on 22 at 11:21 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 12.5°C |
| Average humidity | 74% |
| Average dewpoint | 7.5°C |
| Average barometer | 1012.5 hPa |
| Average windspeed | 7.3 km/h |
| Average gustspeed | 10.0 km/h |
| Average direction | 162° (SSE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 430.4 mm |
| Maximum rain per minute | 0.0 mm on 23 at 09:00 |
| Maximum temperature | 19.1°C on 23 at 15:26 |
| Minimum temperature | 4.6°C on 23 at 06:56 |
| Maximum humidity | 94% on 23 at 09:16 |
| Minimum humidity | 51% on 23 at 15:14 |
| Maximum pressure | 1014.5 hPa on 23 at 08:39 |
| Minimum pressure | 1009.6 hPa on 23 at 16:28 |
| Maximum windspeed | 22.2 km/h on 23 at 13:47 |
| Maximum gust speed | 31.5 km/h from 167°(SSE) on 23 at 18:36 |
| Maximum heat index | 19.1°C on 23 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
| 24 October Average and Extremes |
| Average temperature | 10.2°C |
| Average humidity | 74% |
| Average dewpoint | 5.4°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 4.6 mm |
| Rainfall for year | 430.4 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 17.9°C on 24 at 16:08 |
| Minimum temperature | 0.8°C on 24 at 06:32 |
| Maximum humidity | 95% on 24 at 08:31 |
| Minimum humidity | 47% on 24 at 11:52 |
| Maximum pressure | 1016.1 hPa on 24 at 00:21 |
| Minimum pressure | 1012.3 hPa on 24 at 15:25 |
| Maximum windspeed | 22.2 km/h on 24 at 16:20 |
| Maximum gust speed | 31.5 km/h from 135°(SE) on 24 at 13:29 |
| Maximum heat index | 17.9°C on 24 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 25 October Average and Extremes |
| Average temperature | 14.4°C |
| Average humidity | 76% |
| Average dewpoint | 9.8°C |
| Average barometer | 1008.5 hPa |
| Average windspeed | 4.8 km/h |
| Average gustspeed | 6.8 km/h |
| Average direction | 156° (SSE) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 432.0 mm |
| Maximum rain per minute | 0.2 mm on 25 at 07:39 |
| Maximum temperature | 21.3°C on 25 at 12:17 |
| Minimum temperature | 10.2°C on 25 at 09:01 |
| Maximum humidity | 93% on 25 at 09:00 |
| Minimum humidity | 43% on 25 at 13:25 |
| Maximum pressure | 1014.6 hPa on 25 at 09:01 |
| Minimum pressure | 1002.0 hPa on 25 at 09:00 |
| Maximum windspeed | 25.9 km/h on 25 at 16:41 |
| Maximum gust speed | 35.2 km/h from 174°(S) on 25 at 16:43 |
| Maximum heat index | 25.3°C on 25 at 11:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2025 up to day 25 |
| Average temperature | 14.5°C |
| Average humidity | 65% |
| Average dewpoint | 7.1°C |
| Average barometer | 1009.5 hPa |
| Average windspeed | 10.6 km/h |
| Average gustspeed | 14.7 km/h |
| Average direction | 325° (NW) |
| Rainfall for month | 6.2 mm |
| Rainfall for year | 432.0 mm |
| Maximum rain per minute | 0.2 mm on 26 at 07:39 |
| Maximum temperature | 31.4°C on 16 at 15:17 |
| Minimum temperature | -0.9°C on 06 at 07:20 |
| Maximum humidity | 96% on 11 at 08:14 |
| Minimum humidity | 22% on 16 at 15:58 |
| Maximum pressure | 1023.4 hPa on 03 at 07:28 |
| Minimum pressure | 990.1 hPa on 22 at 11:48 |
| Maximum windspeed | 61.1 kmh from 335°(NNW) on 10 at 10:15 |
| Maximum gust speed | 85.1 km/h from 338°(NNW) on 10 at 10:15 |
| Maximum heat index | 29.8°C on 16 at 15:14 |
| Avg daily max temp | 23.7°C |
| Avg daily min temp | 5.3°C |
| Growing degrees days | 180.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 07:42hrs |
ET :6.2 mm |
1051.0 W/mē |
4.7 uv |
| 02 04:36hrs |
ET :7.2 mm |
1141.0 W/mē |
4.4 uv |
| 03 05:06hrs |
ET :4.3 mm |
1246.0 W/mē |
5.9 uv |
| 04 09:24hrs |
ET :5.1 mm |
919.0 W/mē |
4.9 uv |
| 05 04:36hrs |
ET :6.7 mm |
1037.0 W/mē |
5.2 uv |
| 06 01:06hrs |
ET :2.2 mm |
802.0 W/mē |
3.0 uv |
| 07 10:48hrs |
ET :6.2 mm |
900.0 W/mē |
4.7 uv |
| 08 06:30hrs |
ET :7.2 mm |
1106.0 W/mē |
5.7 uv |
| 09 07:30hrs |
ET :6.9 mm |
939.0 W/mē |
5.1 uv |
| 10 06:12hrs |
ET :10.9 mm |
916.0 W/mē |
5.0 uv |
| 11 10:30hrs |
ET :10.7 mm |
928.0 W/mē |
5.4 uv |
| 12 02:12hrs |
ET :3.8 mm |
1195.0 W/mē |
6.0 uv |
| 13 07:54hrs |
ET :4.2 mm |
1215.0 W/mē |
5.9 uv |
| 14 09:06hrs |
ET :5.7 mm |
939.0 W/mē |
5.4 uv |
| 15 09:36hrs |
ET :6.7 mm |
928.0 W/mē |
5.6 uv |
| 16 09:18hrs |
ET :8.3 mm |
942.0 W/mē |
5.3 uv |
| 17 01:36hrs |
ET :3.9 mm |
1301.0 W/mē |
6.5 uv |
| 18 07:48hrs |
ET :5.2 mm |
974.0 W/mē |
5.9 uv |
| 19 02:54hrs |
ET :5.6 mm |
1202.0 W/mē |
7.1 uv |
| 20 00:18hrs |
ET :4.2 mm |
1014.0 W/mē |
5.7 uv |
| 21 03:36hrs |
ET :4.2 mm |
1009.0 W/mē |
6.5 uv |
| 22 01:24hrs |
ET :5.8 mm |
854.0 W/mē |
6.2 uv |
| 23 04:54hrs |
ET :4.9 mm |
1197.0 W/mē |
6.4 uv |
| 24 02:24hrs |
ET :3.0 mm |
1278.0 W/mē |
6.2 uv |
| 25 03:18hrs |
ET :3.1 mm |
770.0 W/mē |
4.7 uv |
| Daily Rain Totals |
| 00.4 mm on 2 |
| 00.4 mm on 6 |
| 01.4 mm on 9 |
| 00.2 mm on 14 |
| 00.2 mm on 20 |
| 02.0 mm on 23 |
| 01.6 mm on 26 |