Daily / Monthly Weather History From This Station
Daily Report for the month of September 2023
1 September Average and Extremes |
Average temperature | 5.1°C |
Average humidity | 85% |
Average dewpoint | 2.4°C |
Average barometer | 1022.6 hPa |
Average windspeed | 3.3 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 0.6 mm |
Rainfall for year | 304.4 mm |
Maximum rain per minute | 0.2 mm on 01 at 10:17 |
Maximum temperature | 14.3°C on 01 at 15:26 |
Minimum temperature | -2.5°C on 01 at 07:04 |
Maximum humidity | 97% on 01 at 09:00 |
Minimum humidity | 55% on 01 at 16:18 |
Maximum pressure | 1024.1 hPa on 01 at 23:12 |
Minimum pressure | 1020.6 hPa on 01 at 14:06 |
Maximum windspeed | 25.9 km/h on 01 at 10:19 |
Maximum gust speed | 33.3 km/h from 185°(S) on 01 at 10:24 |
Maximum heat index | 14.3°C on 01 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
2 September Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 81% |
Average dewpoint | 2.1°C |
Average barometer | 1020.1 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 3.6 km/h |
Average direction | 162° (SSE) |
Rainfall for month | 0.8 mm |
Rainfall for year | 304.6 mm |
Maximum rain per minute | 0.2 mm on 02 at 07:48 |
Maximum temperature | 17.3°C on 02 at 15:23 |
Minimum temperature | -2.8°C on 02 at 06:46 |
Maximum humidity | 98% on 02 at 22:15 |
Minimum humidity | 40% on 02 at 15:38 |
Maximum pressure | 1023.8 hPa on 02 at 09:04 |
Minimum pressure | 1018.2 hPa on 02 at 16:34 |
Maximum windspeed | 14.8 km/h on 02 at 15:47 |
Maximum gust speed | 18.5 km/h from 178°(S) on 02 at 16:03 |
Maximum heat index | 17.3°C on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
3 September Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 82% |
Average dewpoint | 3.9°C |
Average barometer | 1013.1 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 4.3 km/h |
Average direction | 178° (S) |
Rainfall for month | 0.8 mm |
Rainfall for year | 304.6 mm |
Maximum rain per minute | 0.0 mm on 03 at 09:00 |
Maximum temperature | 21.1°C on 03 at 15:26 |
Minimum temperature | -1.4°C on 03 at 06:12 |
Maximum humidity | 97% on 03 at 08:41 |
Minimum humidity | 43% on 03 at 15:22 |
Maximum pressure | 1019.8 hPa on 03 at 09:04 |
Minimum pressure | 1009.1 hPa on 03 at 08:57 |
Maximum windspeed | 13.0 km/h on 03 at 08:36 |
Maximum gust speed | 16.7 km/h from 147°(SSE) on 03 at 16:14 |
Maximum heat index | 25.2°C on 03 at 16:22 |
Click here to toggle the 24 Hour Graph of this day
4 September Average and Extremes |
Average temperature | 13.4°C |
Average humidity | 70% |
Average dewpoint | 6.5°C |
Average barometer | 1005.2 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 15.2 km/h |
Average direction | 333° (NNW) |
Rainfall for month | 9.8 mm |
Rainfall for year | 313.6 mm |
Maximum rain per minute | 0.2 mm on 04 at 03:31 |
Maximum temperature | 24.9°C on 04 at 13:03 |
Minimum temperature | 1.6°C on 04 at 07:04 |
Maximum humidity | 97% on 04 at 08:11 |
Minimum humidity | 30% on 04 at 13:05 |
Maximum pressure | 1009.2 hPa on 04 at 09:02 |
Minimum pressure | 1001.8 hPa on 04 at 16:23 |
Maximum windspeed | 48.1 km/h on 04 at 12:07 |
Maximum gust speed | 61.1 km/h from 306°(NW) on 04 at 12:06 |
Maximum heat index | 25.4°C on 04 at 13:02 |
Click here to toggle the 24 Hour Graph of this day
5 September Average and Extremes |
Average temperature | 6.6°C |
Average humidity | 75% |
Average dewpoint | 1.7°C |
Average barometer | 1013.7 hPa |
Average windspeed | 9.1 km/h |
Average gustspeed | 12.4 km/h |
Average direction | 316° (NW) |
Rainfall for month | 9.8 mm |
Rainfall for year | 313.6 mm |
Maximum rain per minute | 0.0 mm on 05 at 09:00 |
Maximum temperature | 18.2°C on 05 at 12:25 |
Minimum temperature | -2.9°C on 05 at 06:13 |
Maximum humidity | 96% on 05 at 07:34 |
Minimum humidity | 38% on 05 at 11:14 |
Maximum pressure | 1018.0 hPa on 05 at 06:44 |
Minimum pressure | 1006.7 hPa on 05 at 12:16 |
Maximum windspeed | 42.6 km/h on 05 at 13:49 |
Maximum gust speed | 59.2 km/h from 327°(NNW) on 05 at 13:49 |
Maximum heat index | 18.2°C on 05 at 12:25 |
Click here to toggle the 24 Hour Graph of this day
6 September Average and Extremes |
Average temperature | 11.2°C |
Average humidity | 67% |
Average dewpoint | 4.5°C |
Average barometer | 1014.9 hPa |
Average windspeed | 10.0 km/h |
Average gustspeed | 13.1 km/h |
Average direction | 334° (NNW) |
Rainfall for month | 9.8 mm |
Rainfall for year | 313.6 mm |
Maximum rain per minute | 0.0 mm on 06 at 09:00 |
Maximum temperature | 19.6°C on 06 at 14:40 |
Minimum temperature | 1.6°C on 06 at 07:16 |
Maximum humidity | 98% on 06 at 07:24 |
Minimum humidity | 38% on 06 at 14:42 |
Maximum pressure | 1017.3 hPa on 06 at 09:01 |
Minimum pressure | 1013.0 hPa on 06 at 09:00 |
Maximum windspeed | 31.5 km/h on 06 at 11:30 |
Maximum gust speed | 42.6 km/h from 329°(NNW) on 06 at 11:11 |
Maximum heat index | 19.6°C on 06 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
7 September Average and Extremes |
Average temperature | 16.0°C |
Average humidity | 59% |
Average dewpoint | 6.7°C |
Average barometer | 1005.2 hPa |
Average windspeed | 23.0 km/h |
Average gustspeed | 29.9 km/h |
Average direction | 326° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.2 mm on 07 at 00:32 |
Maximum temperature | 24.6°C on 07 at 14:12 |
Minimum temperature | 9.1°C on 07 at 05:49 |
Maximum humidity | 92% on 07 at 23:53 |
Minimum humidity | 24% on 07 at 15:21 |
Maximum pressure | 1013.0 hPa on 07 at 09:02 |
Minimum pressure | 1002.4 hPa on 07 at 22:32 |
Maximum windspeed | 59.2 km/h on 07 at 08:19 |
Maximum gust speed | 87.0 km/h from 332°(NNW) on 07 at 17:44 |
Maximum heat index | 25.3°C on 07 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
8 September Average and Extremes |
Average temperature | 9.3°C |
Average humidity | 64% |
Average dewpoint | 2.7°C |
Average barometer | 1013.4 hPa |
Average windspeed | 20.3 km/h |
Average gustspeed | 26.6 km/h |
Average direction | 331° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 08 at 09:00 |
Maximum temperature | 15.4°C on 08 at 14:19 |
Minimum temperature | 0.8°C on 08 at 06:41 |
Maximum humidity | 89% on 08 at 07:40 |
Minimum humidity | 44% on 08 at 14:21 |
Maximum pressure | 1023.3 hPa on 08 at 08:53 |
Minimum pressure | 1001.8 hPa on 08 at 09:44 |
Maximum windspeed | 66.6 km/h on 07 at 09:16 |
Maximum gust speed | 85.1 km/h from 344°(NNW) on 08 at 09:16 |
Maximum heat index | 15.4°C on 08 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
9 September Average and Extremes |
Average temperature | 5.7°C |
Average humidity | 79% |
Average dewpoint | 2.0°C |
Average barometer | 1025.5 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 6.7 km/h |
Average direction | 297° (WNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 09 at 09:00 |
Maximum temperature | 13.7°C on 09 at 13:32 |
Minimum temperature | -0.5°C on 09 at 23:32 |
Maximum humidity | 98% on 09 at 05:11 |
Minimum humidity | 49% on 09 at 11:36 |
Maximum pressure | 1028.8 hPa on 09 at 08:44 |
Minimum pressure | 1022.7 hPa on 09 at 13:37 |
Maximum windspeed | 24.1 km/h on 09 at 11:10 |
Maximum gust speed | 31.5 km/h from 260°(W) on 09 at 11:09 |
Maximum heat index | 13.7°C on 09 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
10 September Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 74% |
Average dewpoint | 4.6°C |
Average barometer | 1029.2 hPa |
Average windspeed | 5.4 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 10 at 09:00 |
Maximum temperature | 17.3°C on 10 at 14:18 |
Minimum temperature | -0.5°C on 10 at 05:55 |
Maximum humidity | 96% on 10 at 08:14 |
Minimum humidity | 44% on 10 at 14:46 |
Maximum pressure | 1031.8 hPa on 10 at 08:24 |
Minimum pressure | 1026.4 hPa on 10 at 14:46 |
Maximum windspeed | 20.4 km/h on 10 at 15:36 |
Maximum gust speed | 29.6 km/h from 154°(SSE) on 10 at 15:36 |
Maximum heat index | 17.3°C on 10 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
11 September Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 81% |
Average dewpoint | 6.6°C |
Average barometer | 1028.9 hPa |
Average windspeed | 4.0 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 144° (SE) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 11 at 09:00 |
Maximum temperature | 17.7°C on 11 at 14:56 |
Minimum temperature | 4.7°C on 11 at 00:41 |
Maximum humidity | 99% on 11 at 02:27 |
Minimum humidity | 53% on 11 at 13:14 |
Maximum pressure | 1031.7 hPa on 11 at 09:11 |
Minimum pressure | 1027.3 hPa on 11 at 15:08 |
Maximum windspeed | 20.4 km/h on 11 at 16:35 |
Maximum gust speed | 25.9 km/h from 181°(S) on 11 at 16:08 |
Maximum heat index | 17.7°C on 11 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
12 September Average and Extremes |
Average temperature | 9.5°C |
Average humidity | 77% |
Average dewpoint | 4.8°C |
Average barometer | 1025.5 hPa |
Average windspeed | 3.5 km/h |
Average gustspeed | 5.3 km/h |
Average direction | 147° (SSE) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 12 at 09:00 |
Maximum temperature | 22.1°C on 12 at 14:41 |
Minimum temperature | 0.9°C on 12 at 05:58 |
Maximum humidity | 99% on 12 at 00:09 |
Minimum humidity | 32% on 12 at 15:04 |
Maximum pressure | 1028.8 hPa on 12 at 09:08 |
Minimum pressure | 1023.0 hPa on 12 at 15:39 |
Maximum windspeed | 16.7 km/h on 12 at 15:10 |
Maximum gust speed | 24.1 km/h from 132°(SE) on 12 at 15:10 |
Maximum heat index | 25.3°C on 12 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
13 September Average and Extremes |
Average temperature | 12.1°C |
Average humidity | 74% |
Average dewpoint | 6.6°C |
Average barometer | 1024.6 hPa |
Average windspeed | 4.1 km/h |
Average gustspeed | 5.8 km/h |
Average direction | 324° (NW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 13 at 09:00 |
Maximum temperature | 24.8°C on 13 at 15:11 |
Minimum temperature | 1.9°C on 13 at 06:28 |
Maximum humidity | 100% on 13 at 00:05 |
Minimum humidity | 34% on 13 at 15:53 |
Maximum pressure | 1026.4 hPa on 13 at 09:01 |
Minimum pressure | 1021.9 hPa on 13 at 15:16 |
Maximum windspeed | 24.1 km/h on 13 at 10:23 |
Maximum gust speed | 29.6 km/h from 320°(NW) on 13 at 10:22 |
Maximum heat index | 25.6°C on 13 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
14 September Average and Extremes |
Average temperature | 20.0°C |
Average humidity | 53% |
Average dewpoint | 9.3°C |
Average barometer | 1019.8 hPa |
Average windspeed | 7.7 km/h |
Average gustspeed | 10.3 km/h |
Average direction | 331° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 14 at 09:00 |
Maximum temperature | 29.6°C on 14 at 15:06 |
Minimum temperature | 9.6°C on 14 at 20:53 |
Maximum humidity | 87% on 14 at 20:59 |
Minimum humidity | 21% on 14 at 15:21 |
Maximum pressure | 1026.0 hPa on 14 at 09:01 |
Minimum pressure | 1016.1 hPa on 14 at 03:29 |
Maximum windspeed | 27.8 km/h on 14 at 23:35 |
Maximum gust speed | 37.0 km/h from 327°(NNW) on 14 at 23:34 |
Maximum heat index | 28.3°C on 14 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
15 September Average and Extremes |
Average temperature | 14.7°C |
Average humidity | 66% |
Average dewpoint | 6.1°C |
Average barometer | 1016.1 hPa |
Average windspeed | 12.7 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 333° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 15 at 09:00 |
Maximum temperature | 28.7°C on 15 at 12:57 |
Minimum temperature | 1.3°C on 15 at 05:55 |
Maximum humidity | 100% on 15 at 00:42 |
Minimum humidity | 25% on 15 at 14:07 |
Maximum pressure | 1017.9 hPa on 15 at 00:30 |
Minimum pressure | 1013.1 hPa on 15 at 15:12 |
Maximum windspeed | 48.1 km/h on 15 at 12:25 |
Maximum gust speed | 59.2 km/h from 325°(NW) on 15 at 12:25 |
Maximum heat index | 27.4°C on 15 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
16 September Average and Extremes |
Average temperature | 19.3°C |
Average humidity | 49% |
Average dewpoint | 7.2°C |
Average barometer | 1014.5 hPa |
Average windspeed | 15.8 km/h |
Average gustspeed | 20.8 km/h |
Average direction | 337° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 16 at 09:00 |
Maximum temperature | 27.7°C on 16 at 13:40 |
Minimum temperature | 6.8°C on 16 at 06:13 |
Maximum humidity | 90% on 16 at 06:33 |
Minimum humidity | 25% on 16 at 13:27 |
Maximum pressure | 1016.2 hPa on 16 at 08:38 |
Minimum pressure | 1012.0 hPa on 16 at 15:21 |
Maximum windspeed | 40.7 km/h on 16 at 14:42 |
Maximum gust speed | 55.5 km/h from 342°(NNW) on 16 at 12:45 |
Maximum heat index | 26.8°C on 16 at 12:36 |
Click here to toggle the 24 Hour Graph of this day
17 September Average and Extremes |
Average temperature | 15.3°C |
Average humidity | 70% |
Average dewpoint | 8.3°C |
Average barometer | 1015.4 hPa |
Average windspeed | 10.7 km/h |
Average gustspeed | 16.8 km/h |
Average direction | 316° (NW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 17 at 09:00 |
Maximum temperature | 27.8°C on 17 at 14:30 |
Minimum temperature | 5.5°C on 17 at 04:01 |
Maximum humidity | 97% on 17 at 04:54 |
Minimum humidity | 30% on 17 at 14:40 |
Maximum pressure | 1017.6 hPa on 17 at 21:00 |
Minimum pressure | 1012.2 hPa on 17 at 04:45 |
Maximum windspeed | 35.2 km/h on 17 at 11:30 |
Maximum gust speed | 51.8 km/h from 315°(NW) on 17 at 11:30 |
Maximum heat index | 27.1°C on 17 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
18 September Average and Extremes |
Average temperature | 16.1°C |
Average humidity | 70% |
Average dewpoint | 8.3°C |
Average barometer | 1010.2 hPa |
Average windspeed | 10.0 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 332° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 18 at 09:00 |
Maximum temperature | 31.6°C on 18 at 14:09 |
Minimum temperature | 4.6°C on 18 at 06:40 |
Maximum humidity | 98% on 18 at 07:57 |
Minimum humidity | 18% on 18 at 15:00 |
Maximum pressure | 1015.2 hPa on 18 at 09:02 |
Minimum pressure | 1006.5 hPa on 18 at 08:59 |
Maximum windspeed | 44.4 km/h on 18 at 14:26 |
Maximum gust speed | 59.2 km/h from 320°(NW) on 18 at 14:25 |
Maximum heat index | 29.8°C on 18 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
19 September Average and Extremes |
Average temperature | 25.8°C |
Average humidity | 29% |
Average dewpoint | 5.9°C |
Average barometer | 1001.1 hPa |
Average windspeed | 29.4 km/h |
Average gustspeed | 39.1 km/h |
Average direction | 329° (NNW) |
Rainfall for month | 12.0 mm |
Rainfall for year | 315.8 mm |
Maximum rain per minute | 0.0 mm on 19 at 09:00 |
Maximum temperature | 31.8°C on 19 at 13:45 |
Minimum temperature | 19.8°C on 19 at 06:33 |
Maximum humidity | 41% on 19 at 19:53 |
Minimum humidity | 18% on 19 at 14:05 |
Maximum pressure | 1006.6 hPa on 19 at 09:02 |
Minimum pressure | 997.5 hPa on 19 at 03:23 |
Maximum windspeed | 57.4 km/h on 19 at 16:49 |
Maximum gust speed | 77.7 km/h from 348°(NNW) on 19 at 17:00 |
Maximum heat index | 29.9°C on 19 at 13:41 |
Click here to toggle the 24 Hour Graph of this day
20 September Average and Extremes |
Average temperature | 13.1°C |
Average humidity | 75% |
Average dewpoint | 7.8°C |
Average barometer | 1007.4 hPa |
Average windspeed | 12.3 km/h |
Average gustspeed | 16.9 km/h |
Average direction | 322° (NW) |
Rainfall for month | 13.2 mm |
Rainfall for year | 317.0 mm |
Maximum rain per minute | 0.2 mm on 20 at 22:00 |
Maximum temperature | 23.9°C on 20 at 10:58 |
Minimum temperature | 5.1°C on 20 at 05:57 |
Maximum humidity | 97% on 20 at 07:40 |
Minimum humidity | 36% on 20 at 10:01 |
Maximum pressure | 1016.4 hPa on 20 at 09:00 |
Minimum pressure | 1001.1 hPa on 20 at 13:13 |
Maximum windspeed | 48.1 km/h on 20 at 11:11 |
Maximum gust speed | 64.8 km/h from 316°(NW) on 20 at 09:53 |
Maximum heat index | 25.3°C on 20 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
21 September Average and Extremes |
Average temperature | 9.0°C |
Average humidity | 82% |
Average dewpoint | 5.7°C |
Average barometer | 1023.9 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 7.5 km/h |
Average direction | 166° (SSE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 318.2 mm |
Maximum rain per minute | 0.4 mm on 21 at 13:33 |
Maximum temperature | 15.4°C on 21 at 13:25 |
Minimum temperature | 3.3°C on 21 at 01:28 |
Maximum humidity | 99% on 21 at 05:33 |
Minimum humidity | 50% on 21 at 10:21 |
Maximum pressure | 1029.3 hPa on 21 at 08:19 |
Minimum pressure | 1016.4 hPa on 21 at 09:01 |
Maximum windspeed | 24.1 km/h on 21 at 15:53 |
Maximum gust speed | 31.5 km/h from 175°(S) on 21 at 15:52 |
Maximum heat index | 15.4°C on 21 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
22 September Average and Extremes |
Average temperature | 6.7°C |
Average humidity | 78% |
Average dewpoint | 2.4°C |
Average barometer | 1028.1 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 165° (SSE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 318.2 mm |
Maximum rain per minute | 0.0 mm on 22 at 09:00 |
Maximum temperature | 17.5°C on 22 at 14:24 |
Minimum temperature | -2.1°C on 22 at 06:30 |
Maximum humidity | 97% on 22 at 08:22 |
Minimum humidity | 44% on 22 at 14:12 |
Maximum pressure | 1029.8 hPa on 22 at 06:56 |
Minimum pressure | 1025.3 hPa on 22 at 15:14 |
Maximum windspeed | 22.2 km/h on 22 at 17:05 |
Maximum gust speed | 27.8 km/h from 160°(SSE) on 22 at 17:10 |
Maximum heat index | 17.5°C on 22 at 14:24 |
Click here to toggle the 24 Hour Graph of this day
23 September Average and Extremes |
Average temperature | 9.1°C |
Average humidity | 79% |
Average dewpoint | 5.1°C |
Average barometer | 1025.7 hPa |
Average windspeed | 5.3 km/h |
Average gustspeed | 7.3 km/h |
Average direction | 159° (SSE) |
Rainfall for month | 14.4 mm |
Rainfall for year | 318.2 mm |
Maximum rain per minute | 0.0 mm on 23 at 09:00 |
Maximum temperature | 20.8°C on 23 at 14:00 |
Minimum temperature | 0.1°C on 23 at 06:02 |
Maximum humidity | 98% on 23 at 08:18 |
Minimum humidity | 45% on 23 at 12:58 |
Maximum pressure | 1029.2 hPa on 23 at 09:01 |
Minimum pressure | 1023.6 hPa on 23 at 15:19 |
Maximum windspeed | 24.1 km/h on 23 at 14:10 |
Maximum gust speed | 29.6 km/h from 169°(S) on 23 at 14:10 |
Maximum heat index | 25.3°C on 23 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
24 September Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 74% |
Average dewpoint | 6.9°C |
Average barometer | 1019.6 hPa |
Average windspeed | 4.0 km/h |
Average gustspeed | 6.3 km/h |
Average direction | 334° (NNW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 318.2 mm |
Maximum rain per minute | 0.0 mm on 24 at 09:00 |
Maximum temperature | 27.1°C on 24 at 14:22 |
Minimum temperature | 2.9°C on 24 at 02:46 |
Maximum humidity | 97% on 24 at 06:52 |
Minimum humidity | 19% on 24 at 15:08 |
Maximum pressure | 1025.0 hPa on 24 at 09:02 |
Minimum pressure | 1017.2 hPa on 24 at 15:13 |
Maximum windspeed | 24.1 km/h on 24 at 16:22 |
Maximum gust speed | 29.6 km/h from 174°(S) on 24 at 16:22 |
Maximum heat index | 26.4°C on 24 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
25 September Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 69% |
Average dewpoint | 9.9°C |
Average barometer | 1018.9 hPa |
Average windspeed | 9.3 km/h |
Average gustspeed | 12.7 km/h |
Average direction | 321° (NW) |
Rainfall for month | 14.4 mm |
Rainfall for year | 318.2 mm |
Maximum rain per minute | 0.0 mm on 25 at 09:00 |
Maximum temperature | 26.1°C on 25 at 10:59 |
Minimum temperature | 11.1°C on 25 at 05:59 |
Maximum humidity | 93% on 25 at 04:46 |
Minimum humidity | 35% on 25 at 12:44 |
Maximum pressure | 1021.2 hPa on 25 at 22:21 |
Minimum pressure | 1015.5 hPa on 25 at 15:09 |
Maximum windspeed | 33.3 km/h on 25 at 15:51 |
Maximum gust speed | 42.6 km/h from 339°(NNW) on 25 at 15:51 |
Maximum heat index | 26.1°C on 25 at 10:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of September 2023 up to day 25 |
Average temperature | 12.0°C |
Average humidity | 70% |
Average dewpoint | 5.5°C |
Average barometer | 1017.7 hPa |
Average windspeed | 9.2 km/h |
Average gustspeed | 12.7 km/h |
Average direction | 326° (NW) |
Rainfall for month | 14.6 mm |
Rainfall for year | 318.4 mm |
Maximum rain per minute | 0.4 mm on 21 at 13:33 |
Maximum temperature | 31.8°C on 19 at 13:45 |
Minimum temperature | -2.9°C on 05 at 06:13 |
Maximum humidity | 100% on 15 at 00:42 |
Minimum humidity | 18% on 19 at 14:05 |
Maximum pressure | 1031.8 hPa on 10 at 08:24 |
Minimum pressure | 997.5 hPa on 19 at 03:23 |
Maximum windspeed | 66.6 kmh from 344°(NNW) on 08 at 09:15 |
Maximum gust speed | 87.0 km/h from 315°(NW) on 07 at 17:44 |
Maximum heat index | 29.9°C on 19 at 13:41 |
Avg daily max temp | 22.4°C |
Avg daily min temp | 1.7°C |
Growing degrees days | 153.1 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 01:00hrs |
ET :2.0 mm |
914.0 W/mē |
3.3 uv |
02 05:54hrs |
ET :3.6 mm |
722.0 W/mē |
3.0 uv |
03 06:18hrs |
ET :4.1 mm |
728.0 W/mē |
3.1 uv |
04 04:24hrs |
ET :6.3 mm |
969.0 W/mē |
3.5 uv |
05 04:54hrs |
ET :4.6 mm |
1009.0 W/mē |
3.8 uv |
06 07:24hrs |
ET :5.2 mm |
754.0 W/mē |
3.6 uv |
07 06:18hrs |
ET :7.5 mm |
766.0 W/mē |
3.4 uv |
08 03:18hrs |
ET :7.7 mm |
1056.0 W/mē |
3.2 uv |
09 03:00hrs |
ET :3.0 mm |
1007.0 W/mē |
3.9 uv |
10 04:06hrs |
ET :3.6 mm |
1041.0 W/mē |
3.9 uv |
11 04:12hrs |
ET :3.3 mm |
1141.0 W/mē |
3.8 uv |
12 04:36hrs |
ET :3.6 mm |
1090.0 W/mē |
4.4 uv |
13 06:24hrs |
ET :4.2 mm |
775.0 W/mē |
3.4 uv |
14 06:30hrs |
ET :5.3 mm |
867.0 W/mē |
3.7 uv |
15 07:12hrs |
ET :9.2 mm |
893.0 W/mē |
3.8 uv |
16 09:06hrs |
ET :9.1 mm |
802.0 W/mē |
3.9 uv |
17 06:18hrs |
ET :7.4 mm |
970.0 W/mē |
3.9 uv |
18 06:24hrs |
ET :8.1 mm |
777.0 W/mē |
3.6 uv |
19 08:36hrs |
ET :12.3 mm |
788.0 W/mē |
3.6 uv |
20 05:30hrs |
ET :8.5 mm |
1037.0 W/mē |
4.3 uv |
21 02:06hrs |
ET :2.7 mm |
1097.0 W/mē |
4.1 uv |
22 08:36hrs |
ET :4.6 mm |
905.0 W/mē |
4.2 uv |
23 09:18hrs |
ET :4.8 mm |
844.0 W/mē |
4.3 uv |
24 09:12hrs |
ET :4.9 mm |
837.0 W/mē |
4.6 uv |
25 04:24hrs |
ET :4.6 mm |
1030.0 W/mē |
4.3 uv |
Daily Rain Totals |
00.2 mm on 1 |
00.6 mm on 2 |
00.2 mm on 3 |
09.0 mm on 5 |
02.2 mm on 8 |
01.2 mm on 21 |
01.2 mm on 22 |