Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 20.7°C |
| Average humidity | 68% |
| Average dewpoint | 14.0°C |
| Average barometer | 1018.0 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.0 mm on 01 at 09:00 |
| Maximum temperature | 30.1°C on 01 at 14:17 |
| Minimum temperature | 11.2°C on 01 at 23:59 |
| Maximum humidity | 97% on 01 at 09:14 |
| Minimum humidity | 38% on 01 at 15:29 |
| Maximum pressure | 1022.1 hPa on 01 at 09:17 |
| Minimum pressure | 1015.1 hPa on 01 at 17:45 |
| Maximum windspeed | 22.2 km/h on 01 at 14:59 |
| Maximum gust speed | 31.5 km/h from 08°(N) on 01 at 14:12 |
| Maximum heat index | 30.1°C on 01 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 18.8°C |
| Average humidity | 83% |
| Average dewpoint | 15.7°C |
| Average barometer | 1019.2 hPa |
| Average windspeed | 6.7 km/h |
| Average gustspeed | 9.3 km/h |
| Average direction | 152° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.0 mm on 02 at 09:00 |
| Maximum temperature | 27.2°C on 02 at 13:55 |
| Minimum temperature | 14.1°C on 02 at 08:16 |
| Maximum humidity | 93% on 02 at 09:28 |
| Minimum humidity | 55% on 02 at 13:59 |
| Maximum pressure | 1023.2 hPa on 02 at 09:00 |
| Minimum pressure | 1015.3 hPa on 02 at 15:01 |
| Maximum windspeed | 25.9 km/h on 02 at 18:12 |
| Maximum gust speed | 31.5 km/h from 180°(S) on 02 at 18:11 |
| Maximum heat index | 28.1°C on 02 at 13:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 13.3°C |
| Average humidity | 86% |
| Average dewpoint | 11.0°C |
| Average barometer | 1025.2 hPa |
| Average windspeed | 7.5 km/h |
| Average gustspeed | 10.3 km/h |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.0 mm on 03 at 09:00 |
| Maximum temperature | 18.4°C on 03 at 12:01 |
| Minimum temperature | 10.9°C on 03 at 07:06 |
| Maximum humidity | 92% on 03 at 08:30 |
| Minimum humidity | 73% on 03 at 11:45 |
| Maximum pressure | 1027.4 hPa on 03 at 08:59 |
| Minimum pressure | 1023.1 hPa on 03 at 12:47 |
| Maximum windspeed | 29.6 km/h on 03 at 13:04 |
| Maximum gust speed | 33.3 km/h from 162°(SSE) on 03 at 13:03 |
| Maximum heat index | 18.4°C on 03 at 12:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 10.6°C |
| Average humidity | 84% |
| Average dewpoint | 8.0°C |
| Average barometer | 1025.6 hPa |
| Average windspeed | 3.5 km/h |
| Average gustspeed | 5.2 km/h |
| Average direction | 169° (S) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.0 mm on 04 at 09:00 |
| Maximum temperature | 15.3°C on 04 at 16:05 |
| Minimum temperature | 5.5°C on 04 at 02:59 |
| Maximum humidity | 96% on 04 at 08:47 |
| Minimum humidity | 70% on 04 at 14:43 |
| Maximum pressure | 1027.8 hPa on 04 at 09:52 |
| Minimum pressure | 1023.9 hPa on 04 at 03:29 |
| Maximum windspeed | 14.8 km/h on 04 at 16:14 |
| Maximum gust speed | 18.5 km/h from 144°(SE) on 04 at 16:17 |
| Maximum heat index | 15.3°C on 04 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 84% |
| Average dewpoint | 10.1°C |
| Average barometer | 1020.2 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 147.8 mm |
| Maximum rain per minute | 0.0 mm on 05 at 09:00 |
| Maximum temperature | 21.7°C on 05 at 15:32 |
| Minimum temperature | 7.0°C on 05 at 06:37 |
| Maximum humidity | 95% on 05 at 09:00 |
| Minimum humidity | 60% on 05 at 14:02 |
| Maximum pressure | 1025.7 hPa on 05 at 09:03 |
| Minimum pressure | 1017.1 hPa on 05 at 09:00 |
| Maximum windspeed | 18.5 km/h on 05 at 14:53 |
| Maximum gust speed | 22.2 km/h from 159°(SSE) on 05 at 15:07 |
| Maximum heat index | 24.4°C on 05 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 16.4°C |
| Average humidity | 83% |
| Average dewpoint | 13.3°C |
| Average barometer | 1011.0 hPa |
| Average windspeed | 5.2 km/h |
| Average gustspeed | 7.5 km/h |
| Average direction | 321° (NW) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 148.8 mm |
| Maximum rain per minute | 0.2 mm on 06 at 05:11 |
| Maximum temperature | 23.1°C on 06 at 16:12 |
| Minimum temperature | 10.8°C on 06 at 00:27 |
| Maximum humidity | 96% on 06 at 09:59 |
| Minimum humidity | 61% on 06 at 16:16 |
| Maximum pressure | 1017.2 hPa on 06 at 09:12 |
| Minimum pressure | 1007.7 hPa on 06 at 04:03 |
| Maximum windspeed | 20.4 km/h on 06 at 12:34 |
| Maximum gust speed | 27.8 km/h from 301°(WNW) on 06 at 12:33 |
| Maximum heat index | 24.7°C on 06 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 77% |
| Average dewpoint | 12.9°C |
| Average barometer | 1010.8 hPa |
| Average windspeed | 8.1 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 148.8 mm |
| Maximum rain per minute | 0.0 mm on 07 at 09:00 |
| Maximum temperature | 26.0°C on 07 at 13:16 |
| Minimum temperature | 12.5°C on 07 at 07:12 |
| Maximum humidity | 91% on 07 at 22:25 |
| Minimum humidity | 47% on 07 at 12:29 |
| Maximum pressure | 1014.6 hPa on 07 at 08:34 |
| Minimum pressure | 1006.6 hPa on 07 at 12:57 |
| Maximum windspeed | 27.8 km/h on 07 at 13:22 |
| Maximum gust speed | 37.0 km/h from 167°(SSE) on 07 at 13:28 |
| Maximum heat index | 26.6°C on 07 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 13.6°C |
| Average humidity | 84% |
| Average dewpoint | 10.9°C |
| Average barometer | 1013.0 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 7.7 km/h |
| Average direction | 167° (SSE) |
| Rainfall for month | 1.0 mm |
| Rainfall for year | 148.8 mm |
| Maximum rain per minute | 0.0 mm on 08 at 09:00 |
| Maximum temperature | 19.7°C on 08 at 09:00 |
| Minimum temperature | 8.4°C on 08 at 06:17 |
| Maximum humidity | 97% on 08 at 06:21 |
| Minimum humidity | 67% on 08 at 08:59 |
| Maximum pressure | 1014.6 hPa on 08 at 09:48 |
| Minimum pressure | 1011.4 hPa on 08 at 04:04 |
| Maximum windspeed | 20.4 km/h on 08 at 08:19 |
| Maximum gust speed | 29.6 km/h from 335°(NNW) on 08 at 08:11 |
| Maximum heat index | 19.6°C on 08 at 09:00 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 20.4°C |
| Average humidity | 73% |
| Average dewpoint | 15.2°C |
| Average barometer | 1005.5 hPa |
| Average windspeed | 17.1 km/h |
| Average gustspeed | 23.0 km/h |
| Average direction | 328° (NNW) |
| Rainfall for month | 3.0 mm |
| Rainfall for year | 150.8 mm |
| Maximum rain per minute | 0.2 mm on 09 at 01:34 |
| Maximum temperature | 25.7°C on 09 at 12:15 |
| Minimum temperature | 15.9°C on 09 at 05:59 |
| Maximum humidity | 88% on 09 at 05:41 |
| Minimum humidity | 52% on 09 at 08:56 |
| Maximum pressure | 1011.9 hPa on 09 at 09:02 |
| Minimum pressure | 1001.1 hPa on 09 at 04:09 |
| Maximum windspeed | 40.7 km/h on 09 at 00:52 |
| Maximum gust speed | 64.8 km/h from 317°(NW) on 09 at 00:24 |
| Maximum heat index | 26.5°C on 09 at 12:13 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 52% |
| Average dewpoint | 7.2°C |
| Average barometer | 1004.7 hPa |
| Average windspeed | 19.5 km/h |
| Average gustspeed | 26.6 km/h |
| Average direction | 327° (NNW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 09:19 |
| Maximum temperature | 23.7°C on 10 at 11:03 |
| Minimum temperature | 10.7°C on 10 at 07:31 |
| Maximum humidity | 72% on 10 at 02:22 |
| Minimum humidity | 41% on 10 at 15:20 |
| Maximum pressure | 1006.7 hPa on 10 at 07:42 |
| Minimum pressure | 1002.6 hPa on 10 at 12:47 |
| Maximum windspeed | 46.3 km/h on 10 at 12:45 |
| Maximum gust speed | 66.6 km/h from 349°(N) on 10 at 12:44 |
| Maximum heat index | 25.3°C on 10 at 11:03 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 12.7°C |
| Average humidity | 57% |
| Average dewpoint | 3.7°C |
| Average barometer | 1005.2 hPa |
| Average windspeed | 15.8 km/h |
| Average gustspeed | 21.5 km/h |
| Average direction | 326° (NW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.0 mm on 11 at 09:00 |
| Maximum temperature | 18.9°C on 11 at 13:23 |
| Minimum temperature | 5.3°C on 11 at 05:49 |
| Maximum humidity | 84% on 11 at 05:53 |
| Minimum humidity | 31% on 11 at 12:07 |
| Maximum pressure | 1007.4 hPa on 11 at 08:54 |
| Minimum pressure | 1003.8 hPa on 11 at 14:07 |
| Maximum windspeed | 40.7 km/h on 11 at 14:14 |
| Maximum gust speed | 51.8 km/h from 305°(NW) on 11 at 14:13 |
| Maximum heat index | 18.9°C on 11 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 12.3°C |
| Average humidity | 73% |
| Average dewpoint | 7.3°C |
| Average barometer | 1011.4 hPa |
| Average windspeed | 5.4 km/h |
| Average gustspeed | 8.3 km/h |
| Average direction | 305° (NW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.0 mm on 12 at 09:00 |
| Maximum temperature | 16.9°C on 12 at 12:22 |
| Minimum temperature | 8.9°C on 12 at 07:19 |
| Maximum humidity | 89% on 12 at 06:43 |
| Minimum humidity | 48% on 12 at 12:22 |
| Maximum pressure | 1016.6 hPa on 12 at 08:38 |
| Minimum pressure | 1006.7 hPa on 12 at 13:12 |
| Maximum windspeed | 25.9 km/h on 11 at 09:54 |
| Maximum gust speed | 33.3 km/h from 336°(NNW) on 12 at 09:52 |
| Maximum heat index | 16.9°C on 12 at 12:22 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 10.8°C |
| Average humidity | 78% |
| Average dewpoint | 6.5°C |
| Average barometer | 1017.6 hPa |
| Average windspeed | 2.9 km/h |
| Average gustspeed | 4.8 km/h |
| Average direction | 274° (W) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.0 mm on 13 at 09:00 |
| Maximum temperature | 21.8°C on 13 at 15:31 |
| Minimum temperature | 2.2°C on 13 at 05:25 |
| Maximum humidity | 95% on 13 at 09:00 |
| Minimum humidity | 48% on 13 at 17:08 |
| Maximum pressure | 1020.5 hPa on 13 at 08:01 |
| Minimum pressure | 1014.4 hPa on 13 at 13:51 |
| Maximum windspeed | 20.4 km/h on 13 at 12:24 |
| Maximum gust speed | 27.8 km/h from 284°(WNW) on 13 at 12:24 |
| Maximum heat index | 25.2°C on 13 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 12.1°C |
| Average humidity | 81% |
| Average dewpoint | 8.5°C |
| Average barometer | 1017.3 hPa |
| Average windspeed | 3.1 km/h |
| Average gustspeed | 5.0 km/h |
| Average direction | 172° (S) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.0 mm on 14 at 09:00 |
| Maximum temperature | 22.0°C on 14 at 14:40 |
| Minimum temperature | 3.9°C on 14 at 07:53 |
| Maximum humidity | 100% on 14 at 08:10 |
| Minimum humidity | 52% on 14 at 14:22 |
| Maximum pressure | 1020.4 hPa on 14 at 09:13 |
| Minimum pressure | 1015.1 hPa on 14 at 15:28 |
| Maximum windspeed | 18.5 km/h on 14 at 16:25 |
| Maximum gust speed | 24.1 km/h from 162°(SSE) on 14 at 16:20 |
| Maximum heat index | 24.9°C on 14 at 12:45 |
24 Hour Graph of this day is not available (20260414.gif)
| 15 April Average and Extremes |
| Average temperature | 13.0°C |
| Average humidity | 80% |
| Average dewpoint | 9.2°C |
| Average barometer | 1016.2 hPa |
| Average windspeed | 6.4 km/h |
| Average gustspeed | 11.1 km/h |
| Average direction | 286° (WNW) |
| Rainfall for month | 3.2 mm |
| Rainfall for year | 151.0 mm |
| Maximum rain per minute | 0.0 mm on 15 at 09:00 |
| Maximum temperature | 23.3°C on 15 at 14:35 |
| Minimum temperature | 4.3°C on 15 at 07:55 |
| Maximum humidity | 99% on 15 at 06:30 |
| Minimum humidity | 45% on 15 at 14:25 |
| Maximum pressure | 1018.3 hPa on 15 at 09:26 |
| Minimum pressure | 1014.4 hPa on 15 at 15:55 |
| Maximum windspeed | 24.1 km/h on 15 at 09:00 |
| Maximum gust speed | 31.5 km/h from 343°(NNW) on 15 at 09:00 |
| Maximum heat index | 25.2°C on 15 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 17.3°C |
| Average humidity | 72% |
| Average dewpoint | 11.7°C |
| Average barometer | 1010.6 hPa |
| Average windspeed | 13.1 km/h |
| Average gustspeed | 18.0 km/h |
| Average direction | 331° (NNW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 152.6 mm |
| Maximum rain per minute | 0.2 mm on 16 at 20:29 |
| Maximum temperature | 24.5°C on 16 at 14:07 |
| Minimum temperature | 12.7°C on 16 at 07:02 |
| Maximum humidity | 89% on 16 at 06:56 |
| Minimum humidity | 46% on 16 at 16:31 |
| Maximum pressure | 1015.1 hPa on 16 at 09:01 |
| Minimum pressure | 1008.7 hPa on 16 at 17:28 |
| Maximum windspeed | 38.9 km/h on 16 at 15:37 |
| Maximum gust speed | 55.5 km/h from 328°(NNW) on 16 at 16:23 |
| Maximum heat index | 25.6°C on 16 at 14:04 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 12.4°C |
| Average humidity | 67% |
| Average dewpoint | 6.4°C |
| Average barometer | 1016.7 hPa |
| Average windspeed | 5.1 km/h |
| Average gustspeed | 8.4 km/h |
| Average direction | 197° (SSW) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 152.6 mm |
| Maximum rain per minute | 0.0 mm on 17 at 09:00 |
| Maximum temperature | 17.1°C on 17 at 12:28 |
| Minimum temperature | 7.9°C on 17 at 06:09 |
| Maximum humidity | 81% on 17 at 07:07 |
| Minimum humidity | 53% on 17 at 12:39 |
| Maximum pressure | 1020.9 hPa on 17 at 08:59 |
| Minimum pressure | 1012.7 hPa on 17 at 09:01 |
| Maximum windspeed | 24.1 km/h on 17 at 12:53 |
| Maximum gust speed | 33.3 km/h from 223°(SW) on 17 at 14:13 |
| Maximum heat index | 17.1°C on 17 at 12:28 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 78% |
| Average dewpoint | 6.0°C |
| Average barometer | 1020.5 hPa |
| Average windspeed | 4.2 km/h |
| Average gustspeed | 6.4 km/h |
| Average direction | 188° (S) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 152.6 mm |
| Maximum rain per minute | 0.0 mm on 18 at 09:00 |
| Maximum temperature | 16.9°C on 18 at 14:39 |
| Minimum temperature | 4.0°C on 18 at 07:13 |
| Maximum humidity | 94% on 18 at 08:47 |
| Minimum humidity | 52% on 18 at 14:36 |
| Maximum pressure | 1022.7 hPa on 18 at 09:00 |
| Minimum pressure | 1018.5 hPa on 18 at 14:06 |
| Maximum windspeed | 22.2 km/h on 18 at 15:27 |
| Maximum gust speed | 25.9 km/h from 180°(S) on 18 at 15:26 |
| Maximum heat index | 16.9°C on 18 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
| 19 April Average and Extremes |
| Average temperature | 8.3°C |
| Average humidity | 79% |
| Average dewpoint | 4.4°C |
| Average barometer | 1021.6 hPa |
| Average windspeed | 3.3 km/h |
| Average gustspeed | 4.7 km/h |
| Average direction | 189° (S) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 152.6 mm |
| Maximum rain per minute | 0.0 mm on 19 at 09:00 |
| Maximum temperature | 19.3°C on 19 at 14:03 |
| Minimum temperature | -0.4°C on 19 at 07:03 |
| Maximum humidity | 98% on 19 at 04:41 |
| Minimum humidity | 48% on 19 at 13:38 |
| Maximum pressure | 1025.8 hPa on 19 at 08:58 |
| Minimum pressure | 1018.6 hPa on 19 at 14:13 |
| Maximum windspeed | 20.4 km/h on 19 at 14:47 |
| Maximum gust speed | 25.9 km/h from 171°(S) on 19 at 14:39 |
| Maximum heat index | 19.3°C on 19 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
| 20 April Average and Extremes |
| Average temperature | 9.6°C |
| Average humidity | 75% |
| Average dewpoint | 4.6°C |
| Average barometer | 1025.4 hPa |
| Average windspeed | 2.8 km/h |
| Average gustspeed | 4.2 km/h |
| Average direction | 179° (S) |
| Rainfall for month | 4.8 mm |
| Rainfall for year | 152.6 mm |
| Maximum rain per minute | 0.0 mm on 20 at 09:00 |
| Maximum temperature | 22.2°C on 20 at 14:43 |
| Minimum temperature | 0.2°C on 20 at 07:15 |
| Maximum humidity | 95% on 20 at 09:00 |
| Minimum humidity | 31% on 20 at 13:12 |
| Maximum pressure | 1028.8 hPa on 20 at 08:45 |
| Minimum pressure | 1022.0 hPa on 20 at 14:50 |
| Maximum windspeed | 20.4 km/h on 20 at 16:39 |
| Maximum gust speed | 27.8 km/h from 187°(S) on 20 at 16:20 |
| Maximum heat index | 25.2°C on 20 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
| 21 April Average and Extremes |
| Average temperature | 9.9°C |
| Average humidity | 77% |
| Average dewpoint | 5.3°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 2.4 km/h |
| Average gustspeed | 3.8 km/h |
| Average direction | 206° (SSW) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 152.8 mm |
| Maximum rain per minute | 0.2 mm on 21 at 08:25 |
| Maximum temperature | 22.6°C on 21 at 14:57 |
| Minimum temperature | 0.1°C on 21 at 07:26 |
| Maximum humidity | 96% on 21 at 08:58 |
| Minimum humidity | 40% on 21 at 14:57 |
| Maximum pressure | 1028.8 hPa on 21 at 09:14 |
| Minimum pressure | 1023.8 hPa on 21 at 17:14 |
| Maximum windspeed | 16.7 km/h on 21 at 16:11 |
| Maximum gust speed | 20.4 km/h from 167°(SSE) on 21 at 16:46 |
| Maximum heat index | 25.3°C on 21 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 22 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 76% |
| Average dewpoint | 5.2°C |
| Average barometer | 1025.8 hPa |
| Average windspeed | 1.9 km/h |
| Average gustspeed | 3.0 km/h |
| Average direction | 183° (S) |
| Rainfall for month | 5.0 mm |
| Rainfall for year | 152.8 mm |
| Maximum rain per minute | 0.0 mm on 22 at 09:00 |
| Maximum temperature | 24.1°C on 22 at 14:21 |
| Minimum temperature | -0.1°C on 22 at 07:24 |
| Maximum humidity | 97% on 22 at 06:15 |
| Minimum humidity | 34% on 22 at 13:26 |
| Maximum pressure | 1029.0 hPa on 22 at 08:46 |
| Minimum pressure | 1023.0 hPa on 22 at 14:18 |
| Maximum windspeed | 18.5 km/h on 22 at 15:24 |
| Maximum gust speed | 20.4 km/h from 178°(S) on 22 at 15:25 |
| Maximum heat index | 25.3°C on 22 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 23 April Average and Extremes |
| Average temperature | 9.2°C |
| Average humidity | 76% |
| Average dewpoint | 4.2°C |
| Average barometer | 1028.0 hPa |
| Average windspeed | 2.2 km/h |
| Average gustspeed | 3.5 km/h |
| Average direction | 180° (S) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.2 mm on 23 at 08:19 |
| Maximum temperature | 23.9°C on 23 at 14:06 |
| Minimum temperature | -0.6°C on 23 at 07:24 |
| Maximum humidity | 96% on 23 at 08:59 |
| Minimum humidity | 30% on 23 at 14:09 |
| Maximum pressure | 1031.4 hPa on 23 at 08:50 |
| Minimum pressure | 1025.4 hPa on 23 at 14:10 |
| Maximum windspeed | 14.8 km/h on 23 at 15:50 |
| Maximum gust speed | 20.4 km/h from 172°(S) on 23 at 15:31 |
| Maximum heat index | 25.3°C on 23 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
| 24 April Average and Extremes |
| Average temperature | 10.1°C |
| Average humidity | 77% |
| Average dewpoint | 5.4°C |
| Average barometer | 1028.3 hPa |
| Average windspeed | 2.5 km/h |
| Average gustspeed | 4.0 km/h |
| Average direction | 266° (W) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 24 at 09:00 |
| Maximum temperature | 25.5°C on 24 at 14:07 |
| Minimum temperature | 0.2°C on 24 at 06:59 |
| Maximum humidity | 96% on 24 at 09:00 |
| Minimum humidity | 36% on 24 at 14:07 |
| Maximum pressure | 1031.4 hPa on 24 at 09:03 |
| Minimum pressure | 1026.5 hPa on 24 at 15:54 |
| Maximum windspeed | 20.4 km/h on 24 at 11:44 |
| Maximum gust speed | 25.9 km/h from 339°(NNW) on 24 at 11:44 |
| Maximum heat index | 25.8°C on 24 at 14:05 |
Click here to toggle the 24 Hour Graph of this day
| 25 April Average and Extremes |
| Average temperature | 11.4°C |
| Average humidity | 74% |
| Average dewpoint | 5.7°C |
| Average barometer | 1024.1 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.5 km/h |
| Average direction | 334° (NNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 25 at 09:00 |
| Maximum temperature | 26.5°C on 25 at 14:02 |
| Minimum temperature | 1.2°C on 25 at 07:02 |
| Maximum humidity | 96% on 25 at 09:00 |
| Minimum humidity | 33% on 25 at 15:54 |
| Maximum pressure | 1028.3 hPa on 25 at 09:01 |
| Minimum pressure | 1022.5 hPa on 25 at 15:52 |
| Maximum windspeed | 24.1 km/h on 25 at 12:49 |
| Maximum gust speed | 31.5 km/h from 352°(N) on 25 at 12:48 |
| Maximum heat index | 26.4°C on 25 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 26 April Average and Extremes |
| Average temperature | 13.2°C |
| Average humidity | 74% |
| Average dewpoint | 7.7°C |
| Average barometer | 1020.7 hPa |
| Average windspeed | 4.5 km/h |
| Average gustspeed | 6.7 km/h |
| Average direction | 315° (NW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 26 at 09:00 |
| Maximum temperature | 27.5°C on 26 at 14:43 |
| Minimum temperature | 3.8°C on 26 at 07:05 |
| Maximum humidity | 96% on 26 at 09:33 |
| Minimum humidity | 34% on 26 at 14:25 |
| Maximum pressure | 1024.4 hPa on 26 at 08:43 |
| Minimum pressure | 1017.4 hPa on 26 at 14:55 |
| Maximum windspeed | 20.4 km/h on 26 at 15:35 |
| Maximum gust speed | 24.1 km/h from 335°(NNW) on 26 at 15:35 |
| Maximum heat index | 27.1°C on 26 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 27 April Average and Extremes |
| Average temperature | 15.3°C |
| Average humidity | 78% |
| Average dewpoint | 11.0°C |
| Average barometer | 1022.9 hPa |
| Average windspeed | 3.9 km/h |
| Average gustspeed | 5.7 km/h |
| Average direction | 158° (SSE) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 27 at 09:00 |
| Maximum temperature | 24.4°C on 27 at 14:43 |
| Minimum temperature | 5.9°C on 27 at 07:39 |
| Maximum humidity | 95% on 27 at 08:22 |
| Minimum humidity | 42% on 27 at 14:30 |
| Maximum pressure | 1024.9 hPa on 27 at 08:17 |
| Minimum pressure | 1020.3 hPa on 27 at 14:44 |
| Maximum windspeed | 16.7 km/h on 27 at 18:04 |
| Maximum gust speed | 22.2 km/h from 142°(SE) on 27 at 17:33 |
| Maximum heat index | 25.5°C on 27 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 28 April Average and Extremes |
| Average temperature | 14.9°C |
| Average humidity | 74% |
| Average dewpoint | 9.5°C |
| Average barometer | 1023.4 hPa |
| Average windspeed | 3.6 km/h |
| Average gustspeed | 5.4 km/h |
| Average direction | 309° (NW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.0 mm on 28 at 09:00 |
| Maximum temperature | 27.4°C on 28 at 14:36 |
| Minimum temperature | 7.6°C on 28 at 07:28 |
| Maximum humidity | 97% on 28 at 04:01 |
| Minimum humidity | 37% on 28 at 13:59 |
| Maximum pressure | 1028.9 hPa on 28 at 08:56 |
| Minimum pressure | 1019.7 hPa on 28 at 15:17 |
| Maximum windspeed | 18.5 km/h on 28 at 14:12 |
| Maximum gust speed | 25.9 km/h from 343°(NNW) on 28 at 14:12 |
| Maximum heat index | 27.3°C on 28 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 28 |
| Average temperature | 13.5°C |
| Average humidity | 76% |
| Average dewpoint | 8.7°C |
| Average barometer | 1018.4 hPa |
| Average windspeed | 6.0 km/h |
| Average gustspeed | 8.7 km/h |
| Average direction | 300° (WNW) |
| Rainfall for month | 5.2 mm |
| Rainfall for year | 153.0 mm |
| Maximum rain per minute | 0.2 mm on 10 at 01:34 |
| Maximum temperature | 30.1°C on 01 at 14:17 |
| Minimum temperature | -0.6°C on 23 at 07:24 |
| Maximum humidity | 100% on 14 at 08:10 |
| Minimum humidity | 30% on 23 at 14:09 |
| Maximum pressure | 1031.4 hPa on 23 at 08:50 |
