Trends as of 09/06/2026 at 04:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/06/2026 04:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.1 | 3.7 | 5.6 | S | 84 | 0.7 | 1026.6 | 0.0 |
| 5 minutes ago | 3.5 | 3.7 | 5.6 | NW | 82 | 0.7 | 1026.6 | 0.0 |
| 10 minutes ago | 3.8 | 1.9 | 1.9 | NW | 82 | 1.0 | 1026.6 | 0.0 |
| 15 minutes ago | 4.2 | 0.0 | 3.7 | NW | 82 | 1.4 | 1026.6 | 0.0 |
| 20 minutes ago | 4.5 | 0.0 | 1.9 | NW | 81 | 1.5 | 1026.6 | 0.0 |
| 30 minutes ago | 5.0 | 0.0 | 1.9 | NW | 81 | 2.0 | 1026.6 | 0.0 |
| 45 minutes ago | 5.7 | 1.9 | 1.9 | NW | 80 | 2.5 | 1026.5 | 0.0 |
| 60 minutes ago | 6.5 | 3.7 | 5.6 | NW | 78 | 3.0 | 1026.5 | 0.0 |
| 75 minutes ago | 7.4 | 3.7 | 5.6 | WNW | 76 | 3.4 | 1026.7 | 0.0 |
| 90 minutes ago | 8.1 | 5.6 | 7.4 | NW | 76 | 4.1 | 1026.8 | 0.0 |
| 105 minutes ago | 8.5 | 5.6 | 9.3 | NW | 78 | 4.9 | 1026.7 | 0.0 |
| 120 minutes ago | 7.8 | 14.8 | 18.5 | NNW | 82 | 4.9 | 1026.6 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 07/06/2026 08:44 |
| Yest. | 0.0 mm | Week | 4.4 mm over last 7 days. |
| Month | 4.4 mm (4 rain days this month) | Month | 18.6 mm last month. |
| Year | 190.4 mm ( 53 rain days this year) | Year | 304.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 18.8 °C at 15:05 | Max > 30 °C | 0 days |
| Yest. | 18.3 °C at 15:32 | Max > 25 °C | 0 days |
| Month | 18.8 °C on 08/06/2026 | Warmest day | 14.6 °C on 03/06/2026 |
| Year | 42.3 °C on 27/01/2026 | Warmest night | 11.5 °C on 02/06/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -0.6 °C at 09:00 | Min < 0 °C | 2 days |
| Yest. | -4.2 °C at 07:21 | Min < -15 °C | 0 days |
| Month | -4.2 °C on 08/06/2026 | Coldest day | 8.7 °C on 08/06/2026 |
| Year | -4.2 °C on 08/06/2026 | Coldest night | -0.2 °C on 08/06/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.4 hPa at 16:26 | Today | -0.7 °C at 01:46 |
| Yest. | 1027.2 hPa at 14:52 | Yest. | -4.2 °C at 07:21 |
| Month | 990.4 hPa on 02/06/2026 | Month | -4.2 °C on 08/06/2026 |
| Year | 990.4 hPa on 02/06/2026 | Year | -4.2 °C on 08/06/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.1 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 4.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 522 W/m2 at 12:10 | Today | 1.6 index at 12:09 |
| Yest. | 522.0 W/m2 at 12:00 | Yest. | 1.5 index at 11:33 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 km/h S | |
| Gust | 3.2 km/h S | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h N at 01:48 | |
| Yest. | 25.9 km/h at 10:33 | |
| Month | 62.7 km/h on 04/06/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.3 km/h N at 01:49 | |
| Yest. | 22.3 km/h at 10:34 | |
| Month | 45.5 km/h on 04/06/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 103.20 km | |
| Month | 2002.19 km | |
| Year | 371669.19 km | |