Trends as of 10/03/2026 at 10:27
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10/03/2026 10:27. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.3 | 3.7 | 5.6 | NE | 72 | 18.0 | 1010.4 | 0.0 |
| 5 minutes ago | 23.0 | 3.7 | 5.6 | N | 74 | 18.1 | 1010.3 | 0.0 |
| 10 minutes ago | 22.7 | 5.6 | 5.6 | N | 75 | 18.0 | 1010.4 | 0.0 |
| 15 minutes ago | 22.3 | 1.9 | 1.9 | NE | 75 | 17.7 | 1010.4 | 0.0 |
| 20 minutes ago | 22.0 | 1.9 | 5.6 | NE | 77 | 17.8 | 1010.4 | 0.0 |
| 30 minutes ago | 21.3 | 3.7 | 5.6 | NE | 82 | 18.1 | 1010.6 | 0.0 |
| 45 minutes ago | 20.0 | 3.7 | 5.6 | ENE | 88 | 17.9 | 1010.7 | 0.0 |
| 60 minutes ago | 18.6 | 3.7 | 5.6 | ENE | 94 | 17.6 | 1010.6 | 0.0 |
| 75 minutes ago | 17.4 | 0.0 | 1.9 | WSW | 95 | 16.6 | 1010.6 | 0.0 |
| 90 minutes ago | 16.9 | 0.0 | 1.9 | WSW | 95 | 16.1 | 1010.5 | 0.0 |
| 105 minutes ago | 15.9 | 0.0 | 0.0 | WSW | 95 | 15.1 | 1010.5 | 0.0 |
| 120 minutes ago | 15.0 | 0.0 | 1.9 | WSW | 95 | 14.2 | 1010.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 7 days since last rain on 03/03/2026 11:27 |
| Yest. | 0.0 mm | Week | 13.2 mm over last 7 days. |
| Month | 16.8 mm (4 rain days this month) | Month | 0.6 mm last month. |
| Year | 108.2 mm ( 18 rain days this year) | Year | 157.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 23.3 °C at 10:26 | Max > 30 °C | 1 day |
| Yest. | 28.5 °C at 15:42 | Max > 25 °C | 3 days |
| Month | 31.8 °C on 01/03/2026 | Warmest day | 28.1 °C on 01/03/2026 |
| Year | 42.3 °C on 27/01/2026 | Warmest night | 22.5 °C on 02/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.0 °C at 09:00 | Min < 0 °C | 0 days |
| Yest. | 12.2 °C at 07:22 | Min < -15 °C | 0 days |
| Month | 11.2 °C on 09/03/2026 | Coldest day | 18.5 °C on 03/03/2026 |
| Year | 3.2 °C on 03/02/2026 | Coldest night | 14.7 °C on 08/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1010.3 hPa at 10:18 | Today | 17.0 °C at 09:00 |
| Yest. | 1006.7 hPa at 17:00 | Yest. | 12.2 °C at 07:22 |
| Month | 1003.6 hPa on 02/03/2026 | Month | 11.2 °C on 09/03/2026 |
| Year | 995.5 hPa on 09/01/2026 | Year | 2.7 °C on 03/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.0 mm |
| Yest. | 3.5 mm | Yest. | 0.0 mm |
| Month | 23.0 mm | Month | 16.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 613 W/m2 at 10:26 | Today | 3.0 index at 10:26 |
| Yest. | 1048.0 W/m2 at 13:47 | Yest. | 6.6 index at 13:36 |
Wind Data
| CURRENT |
|
|
| Now | 2.5 km/h NE | |
| Gust | 1.6 km/h NE | |
| Gust/hr | 6.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h E at 09:34 | |
| Yest. | 22.5 km/h at 15:34 | |
| Month | 41.8 km/h on 01/03/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 km/h N at 10:16 | |
| Yest. | 17.2 km/h at 15:35 | |
| Month | 31.9 km/h on 01/03/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 3.15 km | |
| Month | 1449.91 km | |
| Year | 359693.90 km | |