Trends as of 23/07/2026 at 05:30
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/07/2026 05:30. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.0 | 0.0 | 3.2 | E | 93 | 5.9 | 1019.9 | 1.6 |
| 5 minutes ago | 7.1 | 0.0 | 3.2 | ESE | 93 | 6.1 | 1019.9 | 1.6 |
| 10 minutes ago | 7.2 | 3.2 | 8.0 | E | 93 | 6.1 | 1019.9 | 1.6 |
| 15 minutes ago | 7.2 | 3.2 | 8.0 | ENE | 94 | 6.3 | 1019.9 | 1.6 |
| 20 minutes ago | 7.1 | 3.2 | 6.4 | W | 94 | 6.2 | 1019.8 | 1.4 |
| 30 minutes ago | 6.5 | 6.4 | 14.5 | NE | 94 | 5.6 | 1019.6 | 1.4 |
| 45 minutes ago | 6.3 | 0.0 | 1.6 | N | 93 | 5.2 | 1020.0 | 1.0 |
| 60 minutes ago | 6.3 | 0.0 | 1.6 | N | 93 | 5.2 | 1019.8 | 1.0 |
| 75 minutes ago | 6.3 | 1.6 | 3.2 | N | 93 | 5.3 | 1019.8 | 1.0 |
| 90 minutes ago | 6.3 | 0.0 | 0.0 | N | 93 | 5.3 | 1019.8 | 1.0 |
| 105 minutes ago | 6.3 | 0.0 | 0.0 | N | 93 | 5.3 | 1019.8 | 1.0 |
| 120 minutes ago | 6.4 | 1.6 | 6.4 | N | 93 | 5.4 | 1019.9 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.6 mm (0.6 mm last hour) | Today | 0 days since last rain on 23/07/2026 05:12 |
| Yest. | 0.0 mm | ||
| Month | 18.2 mm | ||
| Year | 257.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 17.6 °C at 12:59 | Today | 3.9 °C at 23:43 |
| Yest. | 16.4 °C at 14:42 | Yest. | -1.6 °C at 09:00 |
| Month | 19.7 °C on 20/07/2026 | Month | -6.3 °C on 19/07/2026 |
| Year | 42.3 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 17.6 °C at 12:59 | Today | 2.4 °C at 23:37 |
| Yest. | 16.4 °C at 14:42 | Yest. | -1.6 °C at 09:00 |
| Month | 19.7 °C on 20/07/2026 | Month | -6.3 °C on 19/07/2026 |
| Year | 44.6 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023.2 hPa at 09:22 | Today | 1019.3 hPa at 13:46 |
| Yest. | 1031.6 hPa at 09:00 | Yest. | 1021.7 hPa at 05:34 |
| Month | 1042.2 hPa on 06/07/2026 | Month | 1000.7 hPa on 02/07/2026 |
| Year | 1042.2 hPa on 06/07/2026 | Year | 990.4 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 638 W/m2 at 11:11 | Today | 2.0 index at 11:33 |
| Yest. | 724 W/m2 at 12:29 | Yest. | 2.2 index at 12:28 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h E | |
| Gust | 3.2 km/h E | |
| WIND GUST HIGHS | ||
| Today | 53.1 km/h N at 13:40 | |
| Yest. | 14.5 km/h at 15:56 | |
| Month | 83.7 km/h on 02/07/2026 | |
| Year | 83.7 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 168.6 km | |
| Yesterday | 47.4 km | |
| Month High | 602.6 km (02 July) | |
| Year High | 667.7 km (18 June) | |