Trends as of 25/07/2026 at 02:45
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25/07/2026 02:45. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 9.4 | 12.9 | 25.7 | NNW | 71 | 4.4 | 1024.5 | 0.0 |
| 5 minutes ago | 9.4 | 14.5 | 22.5 | NNW | 70 | 4.2 | 1024.5 | 0.0 |
| 10 minutes ago | 9.4 | 12.9 | 29.0 | NNW | 70 | 4.2 | 1024.6 | 0.0 |
| 15 minutes ago | 9.4 | 11.3 | 29.0 | NNW | 70 | 4.2 | 1024.5 | 0.0 |
| 20 minutes ago | 9.4 | 9.7 | 17.7 | NNW | 70 | 4.2 | 1024.6 | 0.0 |
| 30 minutes ago | 9.4 | 16.1 | 25.7 | NNW | 70 | 4.2 | 1024.7 | 0.0 |
| 45 minutes ago | 9.4 | 14.5 | 27.4 | NNW | 70 | 4.2 | 1024.7 | 0.0 |
| 60 minutes ago | 9.4 | 16.1 | 30.6 | NNW | 70 | 4.2 | 1024.8 | 0.0 |
| 75 minutes ago | 9.1 | 14.5 | 22.5 | N | 71 | 4.1 | 1025.1 | 0.0 |
| 90 minutes ago | 9.1 | 12.9 | 19.3 | N | 71 | 4.1 | 1025.1 | 0.0 |
| 105 minutes ago | 8.9 | 17.7 | 24.1 | N | 71 | 4.0 | 1025.4 | 0.0 |
| 120 minutes ago | 8.9 | 17.7 | 24.1 | NNW | 71 | 4.0 | 1025.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 23/07/2026 14:35 |
| Yest. | 0.4 mm | ||
| Month | 18.6 mm | ||
| Year | 257.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.1 °C at 14:21 | Today | 6.9 °C at 09:00 |
| Yest. | 11.9 °C at 14:06 | Yest. | -1.8 °C at 23:06 |
| Month | 19.7 °C on 20/07/2026 | Month | -6.3 °C on 19/07/2026 |
| Year | 42.3 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 16.1 °C at 14:21 | Today | 4.9 °C at 19:59 |
| Yest. | 11.9 °C at 14:06 | Yest. | -1.8 °C at 23:06 |
| Month | 19.7 °C on 20/07/2026 | Month | -6.3 °C on 19/07/2026 |
| Year | 44.6 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1027.9 hPa at 10:20 | Today | 1024.5 hPa at 02:37 |
| Yest. | 1027.6 hPa at 08:38 | Yest. | 1020.9 hPa at 13:52 |
| Month | 1042.2 hPa on 06/07/2026 | Month | 1000.7 hPa on 02/07/2026 |
| Year | 1042.2 hPa on 06/07/2026 | Year | 990.4 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 805 W/m2 at 11:54 | Today | 2.0 index at 11:53 |
| Yest. | 812 W/m2 at 12:11 | Yest. | 2.0 index at 12:08 |
Wind Data
| CURRENT |
|
|
| Now | 12.9 km/h NNW | |
| Gust | 25.7 km/h NNW | |
| WIND GUST HIGHS | ||
| Today | 35.4 km/h N at 15:12 | |
| Yest. | 32.2 km/h at 12:18 | |
| Month | 83.7 km/h on 02/07/2026 | |
| Year | 83.7 km/h on 02/07/2026 | |
| WIND RUN | ||
| Today | 242.8 km | |
| Yesterday | 74.8 km | |
| Month High | 602.6 km (02 July) | |
| Year High | 667.7 km (18 June) | |