Trends as of 24/04/2026 at 22:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/04/2026 22:54. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.9 | 0.0 | 1.9 | WSW | 89 | 2.2 | 1029.0 | 0.0 |
| 5 minutes ago | 4.0 | 0.0 | 0.0 | WSW | 89 | 2.3 | 1029.1 | 0.0 |
| 10 minutes ago | 4.1 | 1.9 | 3.7 | WSW | 89 | 2.4 | 1029.0 | 0.0 |
| 15 minutes ago | 4.2 | 0.0 | 0.0 | WSW | 89 | 2.5 | 1029.0 | 0.0 |
| 20 minutes ago | 4.3 | 1.9 | 1.9 | WSW | 89 | 2.6 | 1029.1 | 0.0 |
| 30 minutes ago | 4.4 | 0.0 | 0.0 | WSW | 89 | 2.8 | 1029.1 | 0.0 |
| 45 minutes ago | 4.7 | 0.0 | 0.0 | WSW | 89 | 3.1 | 1029.1 | 0.0 |
| 60 minutes ago | 4.9 | 0.0 | 0.0 | WSW | 88 | 3.1 | 1029.1 | 0.0 |
| 75 minutes ago | 5.2 | 1.9 | 3.7 | WSW | 88 | 3.4 | 1029.1 | 0.0 |
| 90 minutes ago | 5.6 | 0.0 | 0.0 | WSW | 88 | 3.7 | 1029.1 | 0.0 |
| 105 minutes ago | 6.0 | 0.0 | 0.0 | WSW | 87 | 4.0 | 1028.9 | 0.0 |
| 120 minutes ago | 6.4 | 0.0 | 0.0 | WSW | 87 | 4.4 | 1028.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 24/04/2026 08:18 |
| Yest. | 0.2 mm | Week | 1.8 mm over last 7 days. |
| Month | 5.2 mm (6 rain days this month) | Month | 19.2 mm last month. |
| Year | 153.0 mm ( 33 rain days this year) | Year | 226.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.5 °C at 14:06 | Max > 30 °C | 1 day |
| Yest. | 23.9 °C at 14:05 | Max > 25 °C | 5 days |
| Month | 30.1 °C on 01/04/2026 | Warmest day | 27.7 °C on 01/04/2026 |
| Year | 42.3 °C on 27/01/2026 | Warmest night | 18.8 °C on 10/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 3.9 °C at 22:51 | Min < 0 °C | 3 days |
| Yest. | -0.6 °C at 07:07 | Min < -15 °C | 0 days |
| Month | -0.6 °C on 24/04/2026 | Coldest day | 13.0 °C on 18/04/2026 |
| Year | -0.6 °C on 24/04/2026 | Coldest night | 3.5 °C on 24/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1026.4 hPa at 15:55 | Today | 3.9 °C at 22:51 |
| Yest. | 1025.4 hPa at 14:03 | Yest. | -2.3 °C at 04:22 |
| Month | 1001.1 hPa on 10/04/2026 | Month | -2.3 °C on 24/04/2026 |
| Year | 995.5 hPa on 09/01/2026 | Year | -2.3 °C on 24/04/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 2.7 mm | Today | 0.0 mm |
| Yest. | 0.0 mm | Yest. | 0.2 mm |
| Month | 10.0 mm | Month | 5.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 670 W/m2 at 11:53 | Today | 2.9 index at 11:45 |
| Yest. | 663.0 W/m2 at 12:03 | Yest. | 2.7 index at 11:49 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 km/h WSW | |
| Gust | 0.0 km/h WSW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h NW at 11:43 | |
| Yest. | 20.9 km/h at 15:30 | |
| Month | 66.0 km/h on 10/04/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.6 km/h NW at 11:43 | |
| Yest. | 16.2 km/h at 15:44 | |
| Month | 51.4 km/h on 10/04/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 54.36 km | |
| Month | 3680.51 km | |
| Year | 366178.76 km | |