Trends as of 24/10/2026 at 10:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/10/2026 10:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 22.2 | 4.8 | 6.4 | S | 69 | 16.2 | 1013.3 | 0.0 |
| 5 minutes ago | 22.0 | 6.4 | 11.3 | S | 69 | 16.0 | 1013.3 | 0.0 |
| 10 minutes ago | 21.9 | 6.4 | 11.3 | S | 69 | 15.9 | 1013.5 | 0.0 |
| 15 minutes ago | 21.7 | 3.2 | 9.7 | SSE | 69 | 15.8 | 1013.6 | 0.0 |
| 20 minutes ago | 21.5 | 1.6 | 4.8 | SSE | 69 | 15.6 | 1013.6 | 0.0 |
| 30 minutes ago | 21.3 | 3.2 | 6.4 | SE | 70 | 15.6 | 1013.7 | 0.0 |
| 45 minutes ago | 20.5 | 3.2 | 6.4 | SE | 73 | 15.5 | 1013.9 | 0.0 |
| 60 minutes ago | 19.2 | 1.6 | 4.8 | SE | 79 | 15.5 | 1014.1 | 0.0 |
| 75 minutes ago | 18.3 | 1.6 | 4.8 | S | 81 | 15.0 | 1014.3 | 0.0 |
| 90 minutes ago | 17.0 | 1.6 | 4.8 | NNE | 89 | 15.2 | 1014.3 | 0.0 |
| 105 minutes ago | 15.3 | 3.2 | 4.8 | N | 92 | 14.0 | 1014.5 | 0.0 |
| 120 minutes ago | 14.6 | 0.0 | 0.0 | N | 92 | 13.3 | 1014.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 6 days since last rain on 18/10/2026 06:29 |
| Yest. | 0.0 mm | ||
| Month | 31.4 mm | ||
| Year | 341.2 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 22.2 °C at 09:59 | Today | 19.2 °C at 09:00 |
| Yest. | 30.5 °C at 15:08 | Yest. | 12.3 °C at 06:20 |
| Month | 32.6 °C on 22/10/2026 | Month | -1.3 °C on 15/10/2026 |
| Year | 42.3 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 22.2 °C at 09:59 | Today | 19.2 °C at 09:00 |
| Yest. | 30.6 °C at 15:08 | Yest. | 12.3 °C at 06:20 |
| Month | 31.1 °C on 22/10/2026 | Month | -1.3 °C on 15/10/2026 |
| Year | 44.6 °C on 27/01/2026 | Year | -6.3 °C on 19/07/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1014.1 hPa at 09:00 | Today | 1013.3 hPa at 09:58 |
| Yest. | 1016.5 hPa at 09:00 | Yest. | 1010.6 hPa at 17:11 |
| Month | 1034.2 hPa on 15/10/2026 | Month | 1002.5 hPa on 10/10/2026 |
| Year | 1042.2 hPa on 06/07/2026 | Year | 990.4 hPa on 02/06/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 761 W/m2 at 09:17 | Today | 2.3 index at 09:16 |
| Yest. | 963 W/m2 at 12:54 | Yest. | 6.6 index at 12:54 |
Wind Data
| CURRENT |
|
|
| Now | 4.8 km/h S | |
| Gust | 6.4 km/h S | |
| WIND GUST HIGHS | ||
| Today | 11.3 km/h S at 09:47 | |
| Yest. | 53.1 km/h at 10:24 | |
| Month | 56.3 km/h on 12/10/2026 | |
| Year | 91.7 km/h on 05/09/2026 | |
| WIND RUN | ||
| Today | 3.8 km | |
| Yesterday | 256.9 km | |
| Month High | 298.0 km (01 October) | |
| Year High | 667.7 km (18 June) | |