Trends as of 24/01/2026 at 06:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/01/2026 06:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 7.8 | 0.0 | 0.0 | SSW | 92 | 6.6 | 1009.9 | 0.0 |
| 5 minutes ago | 7.9 | 0.0 | 0.0 | SSW | 92 | 6.7 | 1009.9 | 0.0 |
| 10 minutes ago | 7.9 | 0.0 | 0.0 | SSW | 92 | 6.7 | 1009.9 | 0.0 |
| 15 minutes ago | 7.9 | 0.0 | 0.0 | SSW | 92 | 6.7 | 1009.9 | 0.0 |
| 20 minutes ago | 8.0 | 0.0 | 0.0 | SSW | 92 | 6.8 | 1010.0 | 0.0 |
| 30 minutes ago | 8.1 | 0.0 | 0.0 | SSW | 92 | 6.9 | 1010.0 | 0.0 |
| 45 minutes ago | 8.3 | 0.0 | 0.0 | SSW | 92 | 7.0 | 1010.1 | 0.0 |
| 60 minutes ago | 8.4 | 0.0 | 0.0 | SSW | 92 | 7.2 | 1010.3 | 0.0 |
| 75 minutes ago | 8.6 | 0.0 | 0.0 | SSW | 92 | 7.4 | 1010.4 | 0.0 |
| 90 minutes ago | 8.8 | 0.0 | 0.0 | SSW | 92 | 7.5 | 1010.6 | 0.0 |
| 105 minutes ago | 9.0 | 0.0 | 0.0 | SSW | 92 | 7.8 | 1010.7 | 0.0 |
| 120 minutes ago | 9.1 | 1.9 | 3.7 | SSW | 91 | 7.7 | 1010.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 22/01/2026 02:01 |
| Yest. | 0.0 mm | Week | 5.2 mm over last 7 days. |
| Month | 39.4 mm (6 rain days this month) | Month | 55.6 mm last month. |
| Year | 39.4 mm ( 6 rain days this year) | Year | 29.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 26.8 °C at 16:30 | Max > 30 °C | 6 days |
| Yest. | 19.9 °C at 15:09 | Max > 25 °C | 14 days |
| Month | 41.6 °C on 08/01/2026 | Warmest day | 34.8 °C on 09/01/2026 |
| Year | 41.6 °C on 08/01/2026 | Warmest night | 25.5 °C on 10/01/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 7.8 °C at 06:05 | Min < 0 °C | 0 days |
| Yest. | 4.4 °C at 06:26 | Min < -15 °C | 0 days |
| Month | 4.4 °C on 23/01/2026 | Coldest day | 13.1 °C on 01/01/2026 |
| Year | 4.4 °C on 23/01/2026 | Coldest night | 10.5 °C on 23/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.8 hPa at 06:05 | Today | 7.8 °C at 06:05 |
| Yest. | 1010.9 hPa at 09:08 | Yest. | 4.4 °C at 06:26 |
| Month | 995.5 hPa on 09/01/2026 | Month | 4.4 °C on 23/01/2026 |
| Year | 995.5 hPa on 09/01/2026 | Year | 4.4 °C on 23/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 5.5 mm | Yest. | 0.0 mm |
| Month | 117.3 mm | Month | 39.4 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 972 W/m2 at 13:13 | Today | 8.6 index at 13:11 |
| Yest. | 1255.0 W/m2 at 12:05 | Yest. | 9.2 index at 13:19 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 32.2 km/h S at 16:42 | |
| Yest. | 37.0 km/h at 16:20 | |
| Month | 70.9 km/h on 09/01/2026 | |
| Year | 70.9 km/h on 09/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 26.3 km/h S at 16:54 | |
| Yest. | 29.3 km/h at 16:21 | |
| Month | 52.5 km/h on 09/01/2026 | |
| Year | 52.5 km/h on 09/01/2026 | |
| WIND RUN | ||
| Today | 137.76 km | |
| Month | 4984.05 km | |
| Year | 351459.27 km | |