Trends as of 08/09/2026 at 21:00

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/09/2026 21:00. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 7.7 1.6 4.8 E 82 4.8 1024.1 0.0
5 minutes ago 7.8 0.0 3.2 E 82 4.9 1024.2 0.0
10 minutes ago 7.9 0.0 0.0 N 82 5.1 1024.2 0.0
15 minutes ago 8.1 0.0 0.0 N 81 5.0 1024.1 0.0
20 minutes ago 8.3 0.0 1.6 E 80 5.0 1024.0 0.0
30 minutes ago 8.6 1.6 4.8 E 80 5.4 1024.1 0.0
45 minutes ago 8.8 3.2 6.4 ESE 80 5.6 1024.2 0.0
60 minutes ago 9.3 3.2 8.0 ESE 79 5.8 1024.4 0.0
75 minutes ago 9.6 3.2 9.7 SE 77 5.8 1024.2 0.0
90 minutes ago 10.1 4.8 8.0 ESE 76 6.0 1024.2 0.0
105 minutes ago 10.4 6.4 11.3 SE 76 6.4 1024.1 0.0
120 minutes ago 10.9 11.3 17.7 S 74 6.5 1023.9 0.0

Records and Stats

RAIN RAIN HISTORY
Today 0.0 mm (0.0 mm last hour) Today 1 day since last rain on 07/09/2026 14:03
Yest. 0.8 mm    
Month  6.8 mm    
Year 297.6 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 22.9 °C at 14:10 Today 7.7 °C at 20:59
Yest. 17.1 °C at 12:51 Yest. 2.6 °C at 06:57
Month  24.4 °C on 02/09/2026 Month  1.1 °C on 04/09/2026
Year 42.3 °C on 27/01/2026 Year -6.3 °C on 19/07/2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 22.9 °C at 14:10 Today 7.7 °C at 20:59
Yest. 17.1 °C at 12:51 Yest. 2.6 °C at 06:57
Month  24.4 °C on 02/09/2026 Month  1.1 °C on 04/09/2026
Year 44.6 °C on 27/01/2026 Year -6.3 °C on 19/07/2026
BAROMETER HIGHS BAROMETER LOWS
Today 1028.0 hPa at 09:00 Today 1020.9 hPa at 14:53
Yest. 1029.8 hPa at 01:07 Yest. 1022.4 hPa at 12:52
Month  1029.8 hPa on 08/09/2026 Month  1002.4 hPa on 05/09/2026
Year  1042.2 hPa on 06/07/2026 Year  990.4 hPa on 02/06/2026
SOLAR HIGHS UV HIGHS
Today 770 W/m2 at 11:54 Today 3.8 index at 12:04
Yest. 1065 W/m2 at 12:47 Yest. 3.9 index at 12:17

Wind Data

CURRENT
[Sorry.. No canvas support]
Now 1.6 km/h E
Gust 4.8 km/h E
WIND GUST HIGHS
Today 38.6 km/h S at 16:10
Yest. 43.5 km/h at 16:01
Month  91.7 km/h on 05/09/2026
Year 91.7 km/h on 05/09/2026
WIND RUN
Today 142.4 km
Yesterday 129.6 km
Month High 452.2 km (01 September)
Year High 667.7 km (18 June)