Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 30/08:00am | |
| Temperature: | 0 °C | |
| Dew Point: | -0.1 °C | |
| Wind: | N 6 km/h, gusts 11 km/h |
|
| Pressure: | 1028.4 hPa | |
| Rain today: | 0.2 mm | |
| Bairnsdale (94912) | ||
| Observed: | 30/08:00am | |
| Temperature: | 6.8 °C | |
| Dew Point: | 4.8 °C | |
| Wind: | WNW 15 km/h, gusts 20 km/h |
|
| Pressure: | 1027.6 hPa | |
| Rain today: | 0.2 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 30/08:00am | |
| Temperature: | 5.2 °C | |
| Dew Point: | 3.4 °C | |
| Wind: | W 15 km/h, gusts 24 km/h |
|
| Pressure: | – | |
| Rain today: | 0.4 mm | |
| Gelantipy (94913) | ||
| Observed: | 30/08:00am | |
| Temperature: | 3.7 °C | |
| Dew Point: | 0.9 °C | |
| Wind: | SW 19 km/h, gusts 26 km/h |
|
| Pressure: | 1026.5 hPa | |
| Rain today: | 1 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 30/08:00am | |
| Temperature: | -1 °C | |
| Dew Point: | -2.3 °C | |
| Wind: | SW 2 km/h, gusts 6 km/h |
|
| Pressure: | 1026.8 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-07-29 22:32:01 UTC — Source: Bureau of Meteorology