Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 13/01:30pm | |
| Temperature: | 19.1 °C | |
| Dew Point: | 8.4 °C | |
| Wind: | N 19 km/h, gusts 28 km/h |
|
| Pressure: | 1022.9 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 13/01:30pm | |
| Temperature: | 25.1 °C | |
| Dew Point: | 6.3 °C | |
| Wind: | NNW 22 km/h, gusts 32 km/h |
|
| Pressure: | 1019.4 hPa | |
| Rain today: | 0 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 13/01:30pm | |
| Temperature: | 22.3 °C | |
| Dew Point: | 7.7 °C | |
| Wind: | WNW 4 km/h, gusts 13 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| Gelantipy (94913) | ||
| Observed: | 13/01:30pm | |
| Temperature: | 17.3 °C | |
| Dew Point: | 5.3 °C | |
| Wind: | NW 26 km/h, gusts 33 km/h |
|
| Pressure: | 1022.6 hPa | |
| Rain today: | 0 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 13/01:30pm | |
| Temperature: | 13.1 °C | |
| Dew Point: | 3.2 °C | |
| Wind: | NNW 19 km/h, gusts 39 km/h |
|
| Pressure: | 1023.7 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-09-13 04:02:01 UTC — Source: Bureau of Meteorology