Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 18/11:30am | |
| Temperature: | 10.6 °C | |
| Dew Point: | 4.3 °C | |
| Wind: | NNW 11 km/h, gusts 17 km/h |
|
| Pressure: | 1035.7 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 18/11:30am | |
| Temperature: | 14.3 °C | |
| Dew Point: | 9.3 °C | |
| Wind: | E 9 km/h, gusts 13 km/h |
|
| Pressure: | 1033.9 hPa | |
| Rain today: | 0 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 18/11:30am | |
| Temperature: | 15.2 °C | |
| Dew Point: | 6 °C | |
| Wind: | NNE 9 km/h, gusts 17 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| Gelantipy (94913) | ||
| Observed: | 18/11:30am | |
| Temperature: | 10.6 °C | |
| Dew Point: | 4.3 °C | |
| Wind: | NNE 22 km/h, gusts 32 km/h |
|
| Pressure: | 1035.2 hPa | |
| Rain today: | 0 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 18/11:30am | |
| Temperature: | 9.5 °C | |
| Dew Point: | 0.7 °C | |
| Wind: | N 9 km/h, gusts 24 km/h |
|
| Pressure: | 1035.8 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-08-18 02:02:01 UTC — Source: Bureau of Meteorology