Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 30/07:00am | |
| Temperature: | -0.3 °C | |
| Dew Point: | -0.4 °C | |
| Wind: | N 9 km/h, gusts 11 km/h |
|
| Pressure: | 1027.4 hPa | |
| Rain today: | 0.2 mm | |
| Bairnsdale (94912) | ||
| Observed: | 30/07:00am | |
| Temperature: | 6.1 °C | |
| Dew Point: | 4.1 °C | |
| Wind: | W 17 km/h, gusts 22 km/h |
|
| Pressure: | 1026.7 hPa | |
| Rain today: | 0.2 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 30/07:00am | |
| Temperature: | 5.3 °C | |
| Dew Point: | 3.3 °C | |
| Wind: | W 17 km/h, gusts 26 km/h |
|
| Pressure: | – | |
| Rain today: | 0.4 mm | |
| Gelantipy (94913) | ||
| Observed: | 30/07:00am | |
| Temperature: | 3.4 °C | |
| Dew Point: | 1 °C | |
| Wind: | SW 15 km/h, gusts 22 km/h |
|
| Pressure: | 1025.7 hPa | |
| Rain today: | 1 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 30/07:00am | |
| Temperature: | -1.1 °C | |
| Dew Point: | -2.4 °C | |
| Wind: | SSW 2 km/h, gusts 4 km/h |
|
| Pressure: | 1025.9 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-07-29 21:32:01 UTC — Source: Bureau of Meteorology