Nearby BOM Observations
Current observations from nearby Bureau of Meteorology automatic weather stations. Updated every 30 minutes.
| Omeo (94908) | ||
| Observed: | 29/08:00pm | |
| Temperature: | 13.2 °C | |
| Dew Point: | 9.6 °C | |
| Wind: | SSE 11 km/h, gusts 17 km/h |
|
| Pressure: | 1024.2 hPa | |
| Rain today: | 0 mm | |
| Bairnsdale (94912) | ||
| Observed: | 29/08:00pm | |
| Temperature: | 13.8 °C | |
| Dew Point: | 11.5 °C | |
| Wind: | E 9 km/h, gusts 11 km/h |
|
| Pressure: | 1024.5 hPa | |
| Rain today: | 0 mm | |
| Mount Nowa Nowa (94930) | ||
| Observed: | 29/08:00pm | |
| Temperature: | 11.5 °C | |
| Dew Point: | 9.8 °C | |
| Wind: | SE 2 km/h, gusts 9 km/h |
|
| Pressure: | – | |
| Rain today: | 0 mm | |
| Gelantipy (94913) | ||
| Observed: | 29/08:00pm | |
| Temperature: | 11.1 °C | |
| Dew Point: | 9 °C | |
| Wind: | SW 11 km/h, gusts 15 km/h |
|
| Pressure: | 1024 hPa | |
| Rain today: | 0 mm | |
| Mount Hotham Airport (94905) | ||
| Observed: | 29/08:00pm | |
| Temperature: | 10 °C | |
| Dew Point: | 7.9 °C | |
| Wind: | SSW 7 km/h, gusts 13 km/h |
|
| Pressure: | 1024.2 hPa | |
| Rain today: | 0 mm | |
Last updated: 2026-10-29 09:32:01 UTC — Source: Bureau of Meteorology